| [an error occurred while processing this directive] | Versions info
 
  
    | GeneNet
    Table | Versions (version, date, number of entries)
 |  
    | v. 2.3.023.07.1999
 | v. 2.3.706.01.2000
 | v. 2.4.828.02.2001
 | v.3.0(SRS) 05.01.2003
 | v.4.0(SRS) 15.08.2004
 |  
    | Cell | 144 | 165 | 290 | 300 | 393 |  
    | Compartment | 17 | 52 | 81 | 83 | 126 |  
    | Expert | 9 | 9 | 19 | 21 | 32 |  
    | Gene | 150 | 195 | 519 | 565 | 1006 |  
    | Organism | 24 | 34 | 64 | 74 | 93 |  
    | Bibliography | 151 | 218 | 861 | 968 | 1980 |  
    | Process | 17 | 25 | 80 | 82 | 128 |  
    | Protein | 275 | 358 | 885 | 945 | 1766 |  
    | Relation | 387 | 808 | 2040 | 1383 | 3634 |  
    | RNA | 11 | 25 | 76 | 85 | 342 |  
    | Scheme(Diagram)
 | 10 | 13 | 23 | 25 | 37 |  
    | Substance | 76 | 114 | 151 | 151 | 241 |  
    | Kinetic constants | - | - | - | - | 552 |   
   |