CRASP

Positional data.

MULTIPLE ALIGNMENT OF "HMEN_DROME_455 " AND HOMOLOGOUS SEQUENCES.
NUMBER OF SEQUENCES: 372.
ALIGNMENT LENGTH: 74.
AMINO ACID PHYSICO-CHEMICAL CHARACTERISTICS: Isoelectric point.
REFERENCE: White A et al.; Principles of Biochemistry;.
WEIGHTS: according to Felsenstein(1985),Am.Nat.,125,1-15. 
NUMBER OF ANALYSED POSITIONS: 47.

POSITIONAL INFORMATION:
1. Alignment position number.
2. Amino acid in selected sequence.
3. Residue's structure description.
4. Number of gaps at this position.
5. Number of different amino acids (variability).
6. Position status ('-': excluded from corr.analysis; '+':included).
7. Position number in correlation matrix.
8. Characteristic mean value.
9. Characteristic dispersion value.
_1_|___2___|_3_|_4_|_5_|_6_|_7_|____8____|____9____|
  1   K-  2     17   8  -  ***     9.859    10.061
  2   R-  3      0  10  +    1    10.651     8.625
  3   P-  4      0  18  +    2     5.877     7.690
  4  ------    371   2  -  ***     5.890      ****
  5  ------    371   2  -  ***     5.410      ****
  6   R-  5      0   8  +    3    10.554     9.749
  7  ------    372   1  -  ***      ****      ****
  8   T-  6      0  12  +    4     5.650     3.139
  9   A-  7      0  15  +    5     5.667     2.296
 10   F-  8      0  12  +    6     5.657     0.050
 11  ------    372   1  -  ***      ****      ****
 12  ------    372   1  -  ***      ****      ****
 13  ------    372   1  -  ***      ****      ****
 14   S-  9      0  12  +    7     5.615     2.485
 15   S- 10      0  17  +    8    10.613    11.602
 16   E- 11      0  20  +    9     5.735    10.772
 17   Q- 12      0   9  +   10     5.656     0.964
 18   L- 13      0   9  +   11     5.679     4.922
 19   A- 14      0  20  +   12     5.987    11.332
 20   R- 15      0  16  +   13     3.238     7.665
 21   L- 16      0   4  -  ***     5.980     0.007
 22   K- 17      0  12  +   14     3.222     4.642
 23   R- 18      0  16  +   15     9.719    27.638
 24  ------    372   1  -  ***      ****      ****
 25   E- 19      0  17  +   16     3.233     7.245
 26  ------    371   2  -  ***     9.740      ****
 27   F- 20      0   3  -  ***     5.480     0.007
 28  ------    370   2  -  ***     5.660     0.000
 29  ------    370   3  -  ***     5.817     1.138
 30  ------    370   2  -  ***     7.590     0.000
 31   N- 21      0  18  +   17     7.360    13.853
 32   E- 22      0  18  +   18     5.564    22.775
 33   N- 23      0  15  +   19     5.494     6.633
 34  ------    371   2  -  ***     6.020      ****
 35  ------    371   2  -  ***     5.410      ****
 36  ------    370   3  -  ***     6.634     6.982
 37   R- 24      0  15  +   20    10.228    12.307
 38   Y- 25      0  10  +   21     5.660     1.543
 39   L- 26      0   5  +   22     5.982     0.008
 40   T- 27      0  11  +   23     5.598     1.335
 41   E- 28      0  19  +   24    10.685     6.372
 42   R- 29      0  20  +   25    10.305    11.302
 43   R- 30      0  15  +   26    10.739    10.674
 44   R- 31      0  11  +   27    10.638     5.388
 45   Q- 32      0  19  +   28     5.967     8.569
 46   Q- 33      0  18  +   29     3.201    22.342
 47   L- 34      0   5  +   30     6.006     0.034
 48   S- 35      0   6  +   31     5.954     1.947
 49   S- 36      0  18  +   32     6.573    28.545
 50   E- 37      0  19  +   33     5.973    17.001
 51   L- 38      0   8  +   34     5.976     0.093
 52   G- 39      0  16  +   35     5.924    22.473
 53   L- 40      0   6  +   36     5.980     0.028
 54   N- 41      0  15  +   37     5.625     3.108
 55   E- 42      0  13  +   38     3.219     2.961
 56   A- 43      0  17  +   39    10.672    11.172
 57   Q- 44      0   9  +   40     5.657     4.133
 58   I- 45      0   5  +   41     6.016     0.025
 59   K- 46      0  10  +   42     9.738     5.340
 60   I- 47      0   5  +   43     6.018     0.042
 61  ------    371   2  -  ***     5.960      ****
 62   W- 48      0   2  -  ***     5.890     0.001
 63  ------    372   1  -  ***      ****      ****
 64   F- 49      0   4  -  ***     5.480     0.024
 65   Q- 50      0   8  +   44     5.650     1.240
 66   N- 51      0   2  -  ***     5.381     0.609
 67   K- 52      0  12  +   45    10.759     4.821
 68   R- 53      0   2  -  ***    10.760     4.026
 69  ------    372   1  -  ***      ****      ****
 70   A- 54      0  11  +   46     5.742     0.617
 71   K- 55      0   4  -  ***     9.742     0.751
 72   I- 56      0  20  +   47     5.872     4.464
 73   K- 57      2   7  -  ***     9.742     4.789
 74   K- 58      3  12  -  ***     9.781     4.662