C-CODE

Recognition program by the Partial recognition Score or Mean recognition Score in the ‘C’ language of the ANSI standard.

Each C program documented within the MATRIX entry has a check-box in the MENU window of the Recognition Tools (field Web-link to Recognition Tools)

 

Example

C-CODE

/*======================================================*/

/* NF1: 1bp-FREQUENCY MATRIX of the alphabet {A,T,G,C} */

/*======================================================*/

double NF1_1f00 (char *Seq){ double A[ 32]={

0.309, 0.327, 0.182, 0.327, 0.291, 0.309, 0.255, 0.255, 0.200, 0.145,

0.036, 0.018, 0.036, 0.073, 0.364, 0.255, 0.291, 0.291, 0.400, 0.145,

0.091, 0.091, 0.491, 0.436, 0.182, 0.200, 0.273, 0.164, 0.200, 0.327,

0.200, 0.218}; double T[ 32]={

0.255, 0.236, 0.273, 0.236, 0.291, 0.218, 0.255, 0.291, 0.273, 0.564,

0.909, 0.091, 0.018, 0.018, 0.345, 0.091, 0.145, 0.345, 0.236, 0.291,

0.164, 0.145, 0.218, 0.145, 0.164, 0.255, 0.309, 0.436, 0.273, 0.164,

0.236, 0.309}; double G[ 32]={

0.200, 0.291, 0.345, 0.273, 0.164, 0.236, 0.236, 0.218, 0.291, 0.018,

0.036, 0.855, 0.927, 0.073, 0.109, 0.327, 0.200, 0.200, 0.291, 0.382,

0.109, 0.109, 0.145, 0.327, 0.418, 0.218, 0.218, 0.164, 0.291, 0.273,

0.382, 0.291}; double C[ 32]={

0.236, 0.145, 0.200, 0.164, 0.255, 0.236, 0.255, 0.236, 0.236, 0.273,

0.018, 0.036, 0.018, 0.836, 0.182, 0.327, 0.364, 0.164, 0.073, 0.182,

0.636, 0.655, 0.145, 0.091, 0.236, 0.327, 0.200, 0.236, 0.236, 0.236,

0.182, 0.182}; double X; int len, i; char N, *s;

X=0.; len=strlen(Seq); if(len < 32) return (-99999.); s=&Seq[0];

for(i=0;i < 32;i++){ N=s[i];switch(N){ case'A': X+=A[i];break;

case'T': X+=T[i];break; case'G': X+=G[i];break; case'C': X+=C[i];break;}}

return ((X- 9.8594)/ 1.7528);}

//

This field could be numerously repeated in accordance with the blocks referring to each matrix:

 

Oligonucleotide Alphabet Length

Oligonucleotide Alphabet

Analyzed Region

Means, Standard Deviation, False Negatives for Control Sequences

Means, Standard Deviation, False Positives for Random Sequences

Graphical Representation of Test Results

C-CODE