1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
1, 4-beta-D-glucan 4-glucanohydrolase isoenzyme I | barley, Hordeum vulgare L. | A01030 |
1, 4-beta-D-glucan 4-glucanohydrolase isoenzyme II | barley, Hordeum vulgare L. | A01029 |
1-3, 1-4-beta-D-glucanase | barley, Hordeum vulgare L. | A01028 |
1-acylglycerol-3-phosphate O-acyltransferase 2 | human, Homo sapiens | A01919 |
1.28 | fruit fly, Drosophila melanogaster | A01171 |
10 kDa Late embryogenesis abundant protein | sunflower, Helianthus annuus | A00864 |
11 kDa Late embryogenesis abundant protein | sunflower, Helianthus annuus | A00865 |
12-oxo-phytodienoic acid-10, 11-reductase | mouse-ear cress, Arabidopsis thaliana | A01554 |
15-lipoxygenase | rabbit, Oryctolagus cuniculus | A00523 |
150 kDa oxygen-regulated protein | human, Homo sapiens | A02289 |
16 kDa albumin G1 | rice, Oryza sativa | A00473 |
17 beta hydroxysteroid dehydrogenase type 1 gene | human, Homo sapiens | A00550 |
17 kDa coixin | Job's tears, Coix lacryma-jobi | A00493 |
18 kDa heat shock protein 1 | maize, Zea mays L. | A01115 |
18 kDa heat shock protein 3 | maize, Zea mays L. | A01114 |
19 kDa zein | maize, Zea mays L. | A00472 |
19kDa zein | maize, Zea mays L. | A01553 |
1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
2'-5' oligoadenylate synthetase | human, Homo sapiens
mouse, Mus musculus |
A00269
A00286 |
22 kDa alpha-kafirin | sorghum, Sorghum bicolor | A00610 |
22 kDa zein | maize, Zea mays L. | A00556 |
24-dehydrocholesterol reductase gene | human, Homo sapiens | A02400 |
25 kDa coixin a-3B | Job's tears, Coix lacryma-jobi | A00738 |
25-hydroxyvitamin D3-24-hydroxylase gene | rat, Rattus norvegicus
human, Homo sapiens mouse, Mus musculus |
A00887
A00888 A02270 |
25-hydroxyvitamin-D3-1alpha-hydroxylase gene | mouse, Mus musculus | A00889 |
2S albumin | carrot, Daucus carota | A00634 |
1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
3 beta hydroxysteroid dehydrogenase/delta 5-4 isomerase type I gene | human, Homo sapiens | A01960 |
3 beta hydroxysteroid dehydrogenase/delta 5-4 isomerase type II gene | human, Homo sapiens | A00858 |
3-hydroxy-3-methylglutaryl coenzyme A reductase gene | rat, Rattus norvegicus | A01075 |
3-hydroxy-3-methylglutaryl coenzyme A synthase gene | Syrian hamster, Mesocricetus auratus | A00415 |
3-hydroxy-3-methylglutaryl-CoA reductase | mouse-ear cress, Arabidopsis thaliana | A02003 |
3-hydroxy-3-methylglutaryl-coenzyme A reductase gene | human, Homo sapiens | A00436 |
32 kd albumin | maize, Zea mays L. | A00554 |
3alpha hydroxysteroid dihydrodiol dehydrogenase | rat, Rattus norvegicus | A01055 |
1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
4-coumarate-CoA ligase | parsley, Petroselinum crispum
parsley, Petroselinum crispum |
A01177
A01178 |
47-kDa heat shock protein | mouse, Mus musculus | A00726 |
4F2 heavy chain | human, Homo sapiens | A00002 |
1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
5-Hydroxytryptamine 1a receptor gene | human, Homo sapiens
mouse, Mus musculus |
A00839
A02257 |
5-aminolevulinate synthase | mouse, Mus musculus | A01209 |
5-hydroxytryptamine 1A receptor | rat, Rattus norvegicus | A01858 |
5-lipoxygenase activating protein | human, Homo sapiens | A01020 |
1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
6-phosphofructo-2-kinase/fructose-2, 6-biphosphatase gene | rat, Rattus norvegicus | A00083 |
1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
7-dehydrocholesterol reductase | human, Homo sapiens
rat, Rattus norvegicus |
A02112
A02115 |
70 kDa heat shock protein | mouse, Mus musculus | A00597 |
70 kDa heat shock protein 3 | mouse, Mus musculus | A00598 |
70 kDa heat shock protein II | common sea urchin, Paracentrotus lividus | A00592 |
70 kDa heat shock-related testis-specific protein | mouse, Mus musculus | A00600 |
71 kd heat shock cognate | human, Homo sapiens | A00571 |
72 kd heat shock cognate | mouse, Mus musculus | A00820 |
75-kDa heat shock protein | human, Homo sapiens | A00566 |
78-kD glucose-regulated protein | human, Homo sapiens
rat, Rattus norvegicus |
A00576
A00660 |
1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
81kDa heat-shock protein | mouse-ear cress, Arabidopsis thaliana | A00609 |
84 kDa heat shock protein | mouse, Mus musculus | A00807 |
86 kDa heat shock protein | mouse, Mus musculus
human, Homo sapiens |
A00599
A00724 |
89-kDa heat shock protein | human, Homo sapiens | A00562 |
1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
90-kDa heat shock protein | human, Homo sapiens | A00180 |
90K immunostimulator gene | mouse, Mus musculus | A01120 |
94 kDa glucose-regulated protein | human, Homo sapiens | A02234 |
1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
ADP-glucose pyrophosphorylase small subunit | rice, Oryza sativa | A00620 |
ADP-ribosylation factor 3 gene | human, Homo sapiens | A00127 |
AGAMOUS | mouse-ear cress, Arabidopsis thaliana | A01356 |
ANKYRIN 1 | human, Homo sapiens | A01512 |
APETALA1 | mouse-ear cress, Arabidopsis thaliana | A01198 |
APETALA3 | mouse-ear cress, Arabidopsis thaliana | A00643 |
ATP citrate-lyase gene | rat, Rattus norvegicus
human, Homo sapiens |
A01557
A01558 |
ATP synthase beta-subunit | human, Homo sapiens | A01544 |
ATP-binding cassette 1 | human, Homo sapiens | A01560 |
ATP-binding cassette, sub-family B, member 7 | mouse, Mus musculus | A01592 |
ATP-binding cassette, sub-family D, member 2 | mouse, Mus musculus
rat, Rattus norvegicus |
A02200
A02202 |
ATP-binding cassette, sub-family D, member 3 | mouse, Mus musculus | A02201 |
ATP-binding cassette, sub-family G, member 1 | human, Homo sapiens | A01559 |
Ac-encoded transposase | maize, Zea mays L. | A01147 |
Acetyl-CoA carboxylase | chicken, Gallus gallus | A02145 |
Acetyl-CoA carboxylase alpha gene | sheep, Ovis aries | A02345 |
Acetylserotonin O-methyltransferase | human, Homo sapiens
chicken, Gallus gallus rat, Rattus norvegicus |
A01709
A01725 A01761 |
Acyl-CoA-binding protein gene | human, Homo sapiens
mouse, Mus musculus rat, Rattus norvegicus |
A02041
A02042 A02043 |
Acyl-coenzyme A:cholesterol acyltransferase 1 | human, Homo sapiens
human, Homo sapiens |
A01782
A01783 |
Adenosine deaminase | human, Homo sapiens | A00862 |
Adipose most abundant gene transcript 1 gene | human, Homo sapiens | A01856 |
Agamma globin | human, Homo sapiens | A00297 |
Alcohol Dehydrogenase | fruit fly, Drosophila melanogaster
mouse-ear cress, Arabidopsis thaliana |
A01278
A00967 |
Alcohol dehydrogenase-1 (F-allele) | maize, Zea mays L. | A00537 |
Aldehyde dehydrogenase 1 | human, Homo sapiens | A02269 |
Alpha-1, 3(6)-mannosylglycoprotein beta-1, 6-N-acetyl-glucosaminyltransferase V | human, Homo sapiens | A01404 |
Alzheimer's disease amyloid A4 precursor protein | human, Homo sapiens | A00596 |
Amiloride-sensitive sodium channel alpha-subunit | human, Homo sapiens
mouse, Mus musculus rat, Rattus norvegicus |
A02137
A02139 A02140 |
Amiloride-sensitive sodium channel beta-subunit | rat, Rattus norvegicus | A02141 |
Amiloride-sensitive sodium channel gamma-subunit | human, Homo sapiens
rat, Rattus norvegicus |
A02138
A02142 |
Aminolevulinate synthase | fruit fly, Drosophila melanogaster | A02361 |
Amphiregulin | human, Homo sapiens | A02076 |
Anion Exchange Protein 1 gene | mouse, Mus musculus | A01132 |
Antennapedia | fruit fly, Drosophila melanogaster | A00011 |
Anther-specific myb-related protein 1 | tobacco, Nicotiana tabacum | A02414 |
Anti-mullerian hormone type II receptor gene | rat, Rattus norvegicus
human, Homo sapiens |
A01813
A02050 |
Antigen peptide transporter 1 | human, Homo sapiens | A02461 |
Apoptosis regulator Bcl-2 | human, Homo sapiens
mouse, Mus musculus |
A01481
A02471 |
Apoptosis regulator Bcl-X | human, Homo sapiens | A02462 |
Apoptotic protease activating factor-1 | human, Homo sapiens | A01639 |
Apurinic/apyrimidinic endonuclease | human, Homo sapiens | A01007 |
Aquaporin 2 gene | mouse, Mus musculus
rat, Rattus norvegicus |
A02135
A02275 |
Aquaporin 6 gene | human, Homo sapiens | A02131 |
Aquaporin-CD gene | human, Homo sapiens | A02126 |
Arabidopsis thaliana basic domain/leucine zipper gene 2 | mouse-ear cress, Arabidopsis thaliana | A01996 |
Arrestin, beta 1 | rat, Rattus norvegicus | A01744 |
Arrestin, beta 2 | rat, Rattus norvegicus | A01745 |
Aryl sulfotransferase | rat, Rattus norvegicus | A02453 |
Asparagine synthetase | human, Homo sapiens | A02305 |
Atrial natriuretic peptide receptor A | rat, Rattus norvegicus | A01397 |
abdominal B | fruit fly, Drosophila melanogaster | A02399 |
abdominal-A | fruit fly, Drosophila melanogaster | A02396 |
abscisic acid and stress inducible gene | barley, Hordeum vulgare L. | A01443 |
abscisic acid-responsive gene | rice, Oryza sativa | A00541 |
acetyl-CoA carboxylase | human, Homo sapiens | A02179 |
acetyl-CoA carboxylase beta | human, Homo sapiens | A02096 |
acetyl-CoA carboxylase gene | black rat, Rattus rattus | A00258 |
acetyl-CoA synthetase gene | mouse, Mus musculus | A01513 |
acetyl-CoA transporter | mouse, Mus musculus | A02271 |
acetylcholine receptor alpha subunit | chicken, Gallus gallus | A00343 |
acetylcholine receptor delta-subunit | mouse, Mus musculus | A00346 |
acetylcholine receptor epsilon chain precursor | mouse, Mus musculus | A01608 |
acetylcholinesterase | mouse, Mus musculus
rat, Rattus norvegicus human, Homo sapiens |
A00344
A01605 A02029 |
acetylcholinesterase of class A gene | nematode, Caenorhabditis briggsae
nematode, Caenorhabditis elegans |
A01293
A01294 |
achaete | fruit fly, Drosophila melanogaster | A01516 |
acid cytokeratin K17 | human, Homo sapiens | A00333 |
acidic beta-1, 3-glucanase | tobacco, Nicotiana tabacum | A00815 |
acidic thaumatin-like protein gene | tobacco, Nicotiana tabacum | A01035 |
actin | mouse-ear cress, Arabidopsis thaliana
mouse-ear cress, Arabidopsis thaliana |
A01179
A01180 |
activating transcription factor 3 | human, Homo sapiens | A01480 |
acute myeloid leukemia 1 | human, Homo sapiens | A00729 |
acyl CoA oxidase gene | rat, Rattus norvegicus
human, Homo sapiens |
A00419
A00434 |
acyl-CoA:monoacylglycerol acyltransferase | mouse, Mus musculus | A01981 |
acyl-coenzyme A synthetase gene | rat, Rattus norvegicus | A00412 |
adenine nucleotide translocator 2 | human, Homo sapiens | A01252 |
adenomatous polyposis coli | human, Homo sapiens | A01851 |
adenosine deaminase | mouse, Mus musculus | A00863 |
adipocyte P2 | mouse, Mus musculus | A00061 |
adiponectin precursor gene | mouse, Mus musculus | A01857 |
adrenocorticotropin receptor gene | mouse, Mus musculus
human, Homo sapiens |
A00786
A00929 |
adrenodoxin gene | bovine (cattle), Bos taurus
human, Homo sapiens |
A00733
A00860 |
albumin | rat, Rattus norvegicus
human, Homo sapiens mouse, Mus musculus |
A00059
A00183 A01637 |
alcohol dehydrogenase 2 | maize, Zea mays L. | A02014 |
alcohol dehydrogenase gene 1, class I | human, Homo sapiens | A00378 |
alcohol dehydrogenase gene 2, class I | human, Homo sapiens | A00379 |
alcohol dehydrogenase gene 3, class I | human, Homo sapiens | A00374 |
aldolase A | human, Homo sapiens
rat, Rattus norvegicus |
A00924
A00949 |
aldolase B | rat, Rattus norvegicus | A01023 |
aldolase B gene | human, Homo sapiens | A00136 |
aldolase C | rat, Rattus norvegicus | A01913 |
aldose reductase-like protein 1 gene | mouse, Mus musculus | A01206 |
aldosterone synthase gene | human, Homo sapiens
rat, Rattus norvegicus |
A00586
A00631 |
alpha B crystallin | mouse, Mus musculus
rat, Rattus norvegicus |
A00605
A01459 |
alpha B crystalline | human, Homo sapiens | A01915 |
alpha amylase | oat, Avena fatua | A01552 |
alpha amylase Amy3D | rice, Oryza sativa | A00966 |
alpha locus control region | human, Homo sapiens | A00328 |
alpha platelet-derived growth factor receptor | human, Homo sapiens | A02035 |
alpha-1-acid glycoprotein gene | rabbit, Oryctolagus cuniculus | A00249 |
alpha-2u globulin clone RAO 01 | rat, Rattus norvegicus | A00119 |
alpha-2u globulin gene 207 | rat, Rattus norvegicus | A00104 |
alpha-D-globin | chicken, Gallus gallus | A00428 |
alpha-amylase 1 type B, high pI | barley, Hordeum vulgare L. | A02404 |
alpha-amylase 2 gene | mouse, Mus musculus | A00871 |
alpha-amylase Amy32b | barley, Hordeum vulgare L. | A00798 |
alpha-amylase type B isozyme | barley, Hordeum vulgare L. | A00616 |
alpha-fetoprotein | rat, Rattus norvegicus
human, Homo sapiens mouse, Mus musculus chimpanzee, Pan troglodytes gorilla, Gorilla gorilla orangutan, Pongo pygmaeus |
A00008
A00192 A00267 A02077 A02078 A02079 |
alpha-globin | rabbit, Oryctolagus cuniculus | A00309 |
alpha-globulin-1 | rice, Oryza sativa | A00465 |
alpha-myosin heavy chain cardiac | rat, Rattus norvegicus | A00005 |
alpha-s2-casein | bovine (cattle), Bos taurus | A00012 |
alpha1(III) collagen | mouse, Mus musculus | A00017 |
alpha1-acid glycoprotein | rat, Rattus norvegicus | A00121 |
alpha1-acid glycoprotein 1 gene | mouse, Mus musculus | A00228 |
alpha1-acid glycoprotein 2 gene | mouse, Mus musculus | A02488 |
alpha1-antichymotrypsin gene | human, Homo sapiens | A01266 |
alpha1-antitrypsin | mouse, Mus musculus | A00168 |
alpha1-globin | mouse, Mus musculus
human, Homo sapiens |
A00004
A00427 |
alpha1-inhibitor III | rat, Rattus norvegicus | A00010 |
alpha2-HS-glycoprotein gene | human, Homo sapiens | A01337 |
alpha2-globin | human, Homo sapiens | A00425 |
alpha2-macroglobulin | rat, Rattus norvegicus | A00257 |
alpha2-macroglobulin receptor/lipoprotein receptor-related protein gene | human, Homo sapiens | A00417 |
alpha2u-globulin clone RAP 01 | rat, Rattus norvegicus | A00120 |
alphaA-globin, hemoglobin alphaA chain | chicken, Gallus gallus | A00003 |
aminolevulinate, delta-, synthase | rat, Rattus norvegicus | A01200 |
aminopeptidase N | human, Homo sapiens | A00707 |
androgen receptor | rat, Rattus norvegicus | A02187 |
angiopoietin-like 4 gene | human, Homo sapiens
rat, Rattus norvegicus |
A01759
A01760 |
angiotensin II receptor type 2 gene | mouse, Mus musculus | A01080 |
angiotensin II type 1A receptor gene | rat, Rattus norvegicus | A00429 |
angiotensin II type 2 receptor | human, Homo sapiens | A01119 |
angiotensin converting enzyme gene | mouse, Mus musculus
rabbit, Oryctolagus cuniculus |
A01358
A01363 |
angiotensinogen | rat, Rattus norvegicus
mouse, Mus musculus human, Homo sapiens |
A00060
A01330 A01335 |
annexin 1 | human, Homo sapiens | A00941 |
annexin A5 | human, Homo sapiens | A01871 |
annexin VI | human, Homo sapiens | A00942 |
anther specific LAT52 | tomato, Lycopersicon esculentum | A01474 |
anthocyanin gene 2 | maize, Zea mays L. | A00735 |
antifreeze protein | winter flounder, Pseudopleuronectes americanus | A00955 |
apg-1 | mouse, Mus musculus | A00762 |
apical sodium dependent bile-acid transporter | human, Homo sapiens | A02467 |
apoferritin L | human, Homo sapiens | A00897 |
apolipoprotein A-I gene | rat, Rattus norvegicus
mouse, Mus musculus rabbit, Oryctolagus cuniculus chicken, Gallus gallus |
A00158
A00293 A00349 A01243 |
apolipoprotein A-IV gene | human, Homo sapiens
mouse, Mus musculus rat, Rattus norvegicus |
A00294
A00295 A00296 |
apolipoprotein AI | human, Homo sapiens | A00264 |
apolipoprotein AII gene | human, Homo sapiens | A00148 |
apolipoprotein B | human, Homo sapiens
rat, Rattus norvegicus |
A00149
A01300 |
apolipoprotein C-I gene | mouse, Mus musculus
human, Homo sapiens |
A01434
A01436 |
apolipoprotein C-II gene | human, Homo sapiens | A00350 |
apolipoprotein C-III | human, Homo sapiens | A00196 |
apolipoprotein C-III gene | rat, Rattus norvegicus | A00159 |
apolipoprotein D gene | human, Homo sapiens | A00150 |
apolipoprotein E | human, Homo sapiens | A00151 |
apolipoprotein E gene | mouse, Mus musculus | A01435 |
apolipoprotein(a) gene | human, Homo sapiens | A00147 |
apoptosis inhibitor survivin | mouse, Mus musculus
human, Homo sapiens |
A01160
A01163 |
aquaporin 1 gene | mouse, Mus musculus
human, Homo sapiens |
A02128
A02130 |
aquaporin 3 gene | human, Homo sapiens | A02127 |
aquaporin 4 gene | human, Homo sapiens | A02124 |
aquaporin 5 gene | rat, Rattus norvegicus
human, Homo sapiens |
A02129
A02132 |
aquaporin adipose gene | mouse, Mus musculus
human, Homo sapiens |
A01753
A02125 |
arachidonate 12-lipoxigenase | human, Homo sapiens | A01307 |
arachidonate 5-lipoxygenase | human, Homo sapiens | A01019 |
arginase | rat, Rattus norvegicus | A00872 |
arginine vasopressin | mouse, Mus musculus
human, Homo sapiens rat, Rattus norvegicus |
A01688
A01710 A01716 |
arginine vasopressin receptor 2 gene | human, Homo sapiens | A01711 |
aromatase gene | human, Homo sapiens
rat, Rattus norvegicus bovine (cattle), Bos taurus mouse, Mus musculus horse (equine), Equus caballus rabbit, Oryctolagus cuniculus |
A00152
A00591 A01565 A01678 A01818 A01820 |
aryl hydrocarbon receptor | rat, Rattus norvegicus | A01662 |
aryl hydrocarbon receptor nuclear translocator | rat, Rattus norvegicus | A01663 |
aryl hydrocarbon receptor nuclear translocator-like | chicken, Gallus gallus
human, Homo sapiens |
A01650
A01687 |
aryl hydrocarbon receptor nuclear translocator-like2 | human, Homo sapiens | A01757 |
arylalkylamine N-acetyltransferase | zebrafish, Danio rerio
northern pike, Esox lucius rainbow trout, Oncorhynchus mykiss rat, Rattus norvegicus chicken, Gallus gallus |
A01647
A01648 A01660 A01665 A01684 |
ascorbate peroxidase cytosolic form | mouse-ear cress, Arabidopsis thaliana | A01164 |
asparagine synthetase 1 | pea, Pisum sativum | A01338 |
atrial natriuretic factor | human, Homo sapiens
rat, Rattus norvegicus |
A00195
A00954 |
auxin-induced gene 28 | soybean, Glycine max (L. Merr.) | A00716 |
auxin-induced gene arcA | tobacco, Nicotiana tabacum | A00750 |
avirulence gene 9 | Fulvia fulva, Cladosporium fulvum | A00957 |
1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
B hordein | barley, Hordeum vulgare L. | A01033 |
B-cell differentiation antigen CD72 | human, Homo sapiens | A02416 |
B-cell differentiation antigen Lyb-2 | mouse, Mus musculus | A02403 |
B-lymphocyte antigen CD19 | human, Homo sapiens | A02012 |
B-lymphocyte antigen CD20 | human, Homo sapiens | A02418 |
B-myb protooncogene | mouse, Mus musculus | A00441 |
B-type cyclin | Madagascar periwinkle, Catharanthus roseus | A00752 |
B-type of natriuretic peptide | rat, Rattus norvegicus | A00398 |
B1 hordein | barley, Hordeum vulgare L. | A00647 |
BCL2-associated X protein | human, Homo sapiens
mouse, Mus musculus |
A01241
A01447 |
BH3 interacting domain death agonist | human, Homo sapiens
mouse, Mus musculus |
A02474
A02475 |
BHLF1 | Epstein-Barr virus, Human herpesvirus 4 | A01861 |
BHLH-PAS transcription factor MOP9 | mouse, Mus musculus | A01632 |
BHLH-Zip transcription factor SPZ1 | mouse, Mus musculus | A02292 |
BLOOD GROUP RH(CE) POLYPEPTIDE | human, Homo sapiens | A01583 |
BLOOD GROUP RH(D) POLYPEPTIDE | human, Homo sapiens | A01582 |
BZLF1 trans-activator protein | Epstein-Barr virus, Human herpesvirus 4 | A01863 |
Basement membrane-specific heparan sulfate proteoglycan core protein gene | human, Homo sapiens | A01332 |
Basic fibroblast growth factor receptor 1 | chicken, Gallus gallus | A02237 |
Bcl-2 homology 3 Noxa | mouse, Mus musculus | A02468 |
Bcl-2-related protein A1 | human, Homo sapiens | A02463 |
Beta crystallin A3/A1 | chicken, Gallus gallus | A01939 |
Beta-amylase | sweet potato, Ipomoea batatas | A01984 |
Bifunctional 3'-phosphoadenosine 5'-phosphosulfate synthethase 2 | human, Homo sapiens | A02449 |
Bile salt export pump | rat, Rattus norvegicus | A01977 |
Bile salt export pump gene | human, Homo sapiens
mouse, Mus musculus |
A01785
A01972 |
Brain and muscle ARNT-like 1 gene | rat, Rattus norvegicus
mouse, Mus musculus |
A01625
A01629 |
Brain-muscle-ARNT-like transcription factor 2 | chicken, Gallus gallus | A02057 |
Brain-specific homeobox/POU domain protein 5 | rat, Rattus norvegicus | A02309 |
Branched-chain amino acid aminotransferase, cytosolic gene | mouse, Mus musculus | A01704 |
bZIP transcription factor C-Maf | chicken, Gallus gallus | A01938 |
bZIP transcription factor L-Maf | chicken, Gallus gallus | A01940 |
bZIP transcription factor Maf | chicken, Gallus gallus | A01941 |
basic chitinase | mouse-ear cress, Arabidopsis thaliana | A01503 |
basic fibroblast growth factor | human, Homo sapiens | A01216 |
bcl-x | mouse, Mus musculus | A01380 |
bean abscission cellulase | french bean, Phaseolus vulgaris | A02161 |
beta 2 tubuline | fruit fly, Drosophila melanogaster | A01104 |
beta 3 integrin | chicken, Gallus gallus | A00644 |
beta B2 crystallin | rat, Rattus norvegicus | A01944 |
beta subunit chorionic gonadotropin gene | human, Homo sapiens | A00939 |
beta subunit follicle-stimulating hormone gene | sheep, Ovis aries | A01614 |
beta subunit gonadotropin hormone gene | chinook salmon, Oncorhynchus tschawytscha | A00785 |
beta subunit luteinizing hormone gene | rat, Rattus norvegicus
horse (equine), Equus caballus sheep, Ovis aries |
A00628
A00857 A01058 |
beta subunit of rod cGMP-phosphodiesterase | human, Homo sapiens | A01130 |
beta-1, 3-glucanase | tobacco, Nicotiana tabacum | A00736 |
beta-1, 3-glucanase 1 | tobacco, Nicotiana tabacum | A00746 |
beta-3 Adrenergic Receptor Gene | human, Homo sapiens | A02392 |
beta-actin | human, Homo sapiens | A00635 |
beta-casein gene | rat, Rattus norvegicus | A00602 |
beta-conglycinin alpha'-subunit | soybean, Glycine max (L. Merr.) | A00543 |
beta-conglycinin beta-subunit | soybean, Glycine max (L. Merr.) | A00799 |
beta-globin | human, Homo sapiens | A00334 |
beta-glucosidase | barley, Hordeum vulgare L. | A01032 |
beta-lactoglobulin | sheep, Ovis aries | A00386 |
beta-myosin heavy chain gene | human, Homo sapiens
mouse, Mus musculus |
A00315
A00316 |
beta-phaseolin | french bean, Phaseolus vulgaris | A00524 |
beta-spectrin | human, Homo sapiens | A01013 |
beta-zein | maize, Zea mays L. | A00503 |
beta1 adrenergic receptor gene | sheep, Ovis aries | A01873 |
beta1-adrenergic receptor gene | rat, Rattus norvegicus | A02090 |
beta2-adrenergic receptor | rat, Rattus norvegicus | A00769 |
betaA-globin | chicken, Gallus gallus | A00442 |
betaB1-crystallin | chicken, Gallus gallus | A00176 |
betaH-globin | chicken, Gallus gallus | A00423 |
betaM-globin | mouse, Mus musculus | A00014 |
bicoid | fruit fly, Drosophila melanogaster | A02047 |
bifid | fruit fly, Drosophila melanogaster | A01922 |
biliary glycoprotein | human, Homo sapiens | A00748 |
bone morphogenetic protein 2 | mouse, Mus musculus | A02337 |
bone sialoprotein | human, Homo sapiens | A02357 |
bone sialoprotein II precursor | chicken, Gallus gallus | A02335 |
bone sialoprotein gene | rat, Rattus norvegicus | A00874 |
bradykinin B1 receptor | human, Homo sapiens
rat, Rattus norvegicus |
A01729
A01739 |
bradykinin B2 receptor | rat, Rattus norvegicus | A01740 |
branched-chain 2-oxo acid dehydrogenase kinase | rat, Rattus norvegicus | A01607 |
breast cancer 1 gene | mouse, Mus musculus | A01412 |
breast cancer 2 gene | human, Homo sapiens | A01328 |
breast cancer prognostic marker | human, Homo sapiens | A01088 |
breathless | fruit fly, Drosophila melanogaster
fruit fly, Drosophila ananassae |
A02030
A02160 |
1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
C-C chemokine receptor type 5 | human, Homo sapiens | A02229 |
C-X-C chemokine receptor type 4 | human, Homo sapiens | A02230 |
C-hordein | barley, Hordeum vulgare L. | A00466 |
C-reactive protein | human, Homo sapiens | A00339 |
C1 inhibitor gene | human, Homo sapiens | A00357 |
C4b-binding protein gene | rat, Rattus norvegicus | A00252 |
CCAAT/enhancer binding protein alpha gene | mouse, Mus musculus
human, Homo sapiens rat, Rattus norvegicus |
A00109
A00376 A00409 |
CCAAT/enhancer binding protein beta | rat, Rattus norvegicus | A00873 |
CCAAT/enhancer binding protein epsilon gene | human, Homo sapiens | A01403 |
CCAAT/enhancer-binding protein delta | rat, Rattus norvegicus | A02377 |
CCND1 | rat, Rattus norvegicus | A01245 |
CD11a | human, Homo sapiens | A00645 |
CD11c | human, Homo sapiens | A00641 |
CD150 signaling lymphocytic activation molecule | human, Homo sapiens | A02177 |
CD19 antigen | mouse, Mus musculus | A02386 |
CD2 antigen (p50), sheep red blood cell receptor | human, Homo sapiens | A00978 |
CD30 ligand receptor | human, Homo sapiens | A02134 |
CD40 ligand | human, Homo sapiens | A00486 |
CD40L receptor | human, Homo sapiens | A02321 |
CD95 ligand | human, Homo sapiens | A00518 |
CDeT27-45 | craterostigma, Craterostigma plantagineum | A01789 |
COAGULATION FACTOR XIII A CHAIN | human, Homo sapiens | A00861 |
CTP:phosphatidate cytidylyltransferase 1 | mouse, Mus musculus | A02249 |
Calmodulin-5 | mouse-ear cress, Arabidopsis thaliana | A02325 |
Carnitine O-palmitoyltransferase 2, mitochondrial gene | human, Homo sapiens | A02044 |
Carnitine O-palmitoyltransferase I, mitochondrial liver isoform | rat, Rattus norvegicus | A02190 |
Carnitine O-palmitoyltransferase I, mitochondrial muscle isoform | human, Homo sapiens
mouse, Mus musculus rat, Rattus norvegicus |
A02185
A02189 A02191 |
Cas-associated zinc finger protein | rat, Rattus norvegicus | A02069 |
Caspase and RIP adaptator with death domain gene | mouse, Mus musculus | A02344 |
Caspase recruitment domain protein 12 | human, Homo sapiens | A02484 |
Caspase-12 precursor | mouse, Mus musculus | A02483 |
Caspase-3 precursor | rat, Rattus norvegicus | A02482 |
Caspase-6 precursor | human, Homo sapiens | A02479 |
Caspase-8 precursor | human, Homo sapiens | A02485 |
Cathepsin G | human, Homo sapiens | A01845 |
Cauliflower mosaic virus, minimal promoter | Cauliflower mosaic virus | A00513 |
Caveolin-1 | rat, Rattus norvegicus
mouse, Mus musculus |
A02031
A02032 |
Cecropin A1 | fruit fly, Drosophila melanogaster | A00931 |
Cell division control protein 6 | mouse-ear cress, Arabidopsis thaliana | A01450 |
Cell division cycle 6 gene | human, Homo sapiens | A00669 |
Cell division cycle 7 gene | mouse, Mus musculus | A00658 |
Cell division protein kinase 2 | human, Homo sapiens | A01833 |
Ceruloplasmin precursor | rat, Rattus norvegicus | A02092 |
Chloride channel protein | rat, Rattus norvegicus | A02150 |
Chloride channel protein CLC-K2 | rat, Rattus norvegicus | A02255 |
Chlorophyll A-B binding protein 1 | wheat, Triticum aestivum | A02000 |
Cholecystokinin type A receptor | rat, Rattus norvegicus | A02406 |
Cholecystokinins precursor | rat, Rattus norvegicus | A02451 |
