with links to the GeneNet database
The TRRD database stores an information on gene regulatory regions. By
applying the tools of GeneNet database, the gene
networks are generated. Gene networks contain an information about elementary structures
and events of the process.
ST - transcription start site
SR - translation start site
SS - bigining of sequence
Biology of a process.
Gene network on
accumulation of storage proteins in endosperm of grasses.
Gene | Organism | Region |
low molecular weight glutenin 1D1 | wheat, Triticum aestivum | ST: -500 to +30 |
high molecular weight glutenin D1-2 | wheat, Triticum aestivum | ST: -375 to -45 |
HMW glutenin subnit 12 | wheat, Triticum aestivum | ST: -2600 to -5 |
alpha-zein 19 kDa | maize, Zea mays | ST:-362 to -317 |
beta-zein | maize, Zea mays | SR: -233 to +81 |
gamma-zein 27 kDa | maize, Zea mays | ST: -1024 to +61 |
alpha-zein 22 kDa | maize, Zea mays | SR: -338 to -268 |
beta-coixin | Job's tears, Coix lacryma-jobi | SR: -233 to -13 |
C-hordein | barley, Hordeum vulgare | ST: -431 to -126 |
B1 hordein | barley, Hordeum vulgare | ST: -549 to +37 |
glutelin A-1 | rice, Oryza sativa | ST: -595 to -86 |
glutelin A-2 | rice, Oryza sativa | ST: -5100 to +1 |
glutelin A-3 | rice, Oryza sativa | ST: -945 to +5 |
glutelin B-1 | rice, Oryza sativa | ST: -621 to +18 |
prolamin 5a | rice, Oryza sativa | ST: -642 to -155 |
alpha-globulin-1 | rice, Oryza sativa | ST: -754 to -89 |
16 kDa albumin G1 | rice, Oryza sativa | ST: -557 to -152 |
alpha-kafirin | sorghum, Sorghum bicolor | ST: -855 to +66 |
Gene network on accumulation of storage proteins.
Gene | Organism | Region |
prunin | almond, Prunus dulcis | |
helianthinin G3D | sunflower, Helianthus annuus | ST: -875 to +1 |
helianthinin G3A | sunflower, Helianthus annuus | ST: -1700 to +1 |
legumin A | pea, Pisum sativum | ST: -1204 to +45 |
lectin | pea, Pisum sativum | ST: -448 to +43 |
beta-phaseolin | french bean, Phaseolus vulgaris | ST: -422 to -13 |
glycinin subunit G2 | soybean, Glycine max | ST: -119 to -89 |
beta-conglycinin alpha'-subunit | soybean, Glycine max | ST: -257 to +14 |
beta-conglycinin beta-subunit | soybean, Glycine max | ST;-422 to +45 |
napin A | oilseed rape, Brassica napus | ST:-309 to +44 |
2S albumin | carrot, Daucus carota | ST: -748 to +1 |
narbonin | narbon bean, Vicia narbonensis |
Gene | Organism | Region |
Ltp4.2 | barley, Hordeum vulgare | SR; -665 to -1 |
Ltp4.3 | barley, Hordeum vulgare | |
ADH-1 | maize, Zea mays | ST: -406 to +1 |
BN115 | oilseed rape, Brassica napus | ST: -300 to -25 |
wcs120 | wheat, Triticum aestivum | ST: -860 to +1 |
COR15a | mouse-ear cress, Arabidopsis thaliana | SS: 717 to 733 |
COR78 | mouse-ear cress, Arabidopsis thaliana | SS: 696 to 756 |
ADH | mouse-ear cress, Arabidopsis thaliana | SS: 1553 to 1632 |
Gene | Organism | Region |
hsp 18.5-C | soybean, Glycine max | SR:-900 to +730 |
hsp 17.9-D | soybean, Glycine max | SR:-1264 to +1163 |
hsp 17.5-E | soybean, Glycine max | ST: -1175 to +173 |
hsp 17.5-L | soybean, Glycine max | ST; -200 to +1 |
hsp 17.5-M | soybean, Glycine max | ST; -200 to +1 |
hsp17.3-B | soybean, Glycine max | SR;-350 to -20 |
hsp 81-1 | mouse-ear cress, Arabidopsis thaliana | ST:-360 to -1 |
Gene | Organism | Region |
rbcS-1A | mouse-ear cress, Arabidopsis thaliana | ST:-359 to -278 |
rbcS 3A | tomato, Lycopersicon esculentum | ST: -359 to -278 |
rbcS | maize, Zea mays | ST: -808 to - 230 |
phosphoenolpyruvate carboxylase | maize, Zea mays | ST: -550 to -30 |
anthocyanin gene 2 | maize, Zea mays | ST: -1900 to +1 |
anthocyanin gene 1 | maize, Zea mays | ST; -1400 to +1 |
rbcS-611 | petunia, Petunia gybrida | ST; -200 to -170 |
phytochrome A | rice, Oryza sativa | ST: -364 to +1 |
rbcS-3A | pea, Pisum sativum | ST: -291 to -52 |
AB80 | pea, Pisum sativum | ST; -2500 to +1 |
Gene | Organism | Region |
embryo-specific gene | wheat, Triticum aestivum | ST: -168 to +1 |
GBS (Waxy) | maize, Zea mays | ST: -5300 to +133 |
albumin b-32 | maize, Zea mays | ST: -1250 to +1 |
EM | rice, Oryza sativa | ST: -345 to -159 |
DLEC2 | french bean, Phaseolus vulgaris | ST: -256 to -4 |
oleosin A | soybean, Glycine max | ST: -397 to +10 |
Lea gene HVA1 | barley, Hordeum vulgare | ST: -134 to -167 |
Unknown Seed Protein | fava bean, Vicia faba | ST: -637 to +30 |
Gene | Organism | Region |
alpha-amylase 6-4 | barley, Hordeum vulgare | ST; -1800 to -1 |
alpha-amylase 32b | barley, Hordeum vulgare | ST; 151 to -105 |
rab-16A | rice, Oryza sativa | ST: -294 to -52 |
rab17 | rice, Oryza sativa | ST: -350 to +30 |
DC8 | carrot, Daucus carota | ST: -748 to +1 |
B-type cyclin | periwinkle, Catharanthus roseus | ST: -404 to +17 |
21.2 kDa oleosin | mouse-ear cress, Arabidopsis thaliana | ST: -2500 to +1 |
rd29A | mouse-ear cress, Arabidopsis thaliana | ST: -549 to +1 |
oleosin BN-III | oilseed rape, Brassica napus | ST: -872 to +72 |
Gene | Organism | Region |
GmAux28 | soybean, Glycine max | ST: -321 to -126 |
GH3 | soybean, Glycine max | ST: -397 to +10 |
GST gene Nt103 | tobacco, Nicotiana tabacum | SR:-365 to -350 |
GST gene Nt114 | tobacco, Nicotiana tabacum | SR:-101 to -77 |
GST gene 103-35 | tobacco, Nicotiana tabacum | ST;-334 to -+1 |
arcA | tobacco, Nicotiana tabacum | ST:-1022 to -349 |
Gene | Organism | Region |
Opaque 2 | maize, Zea mays | ST: -190 to +1 |
colorless 1 | maize, Zea mays | ST: -154 to -51 |
Rubisco activase | mouse-ear cress, Arabidopsis thaliana | ST -1377 to +13 |
APETALA3 | mouse-ear cress, Arabidopsis thaliana | SS: 1553 to 1632 |
At:DREB1A | mouse-ear cress, Arabidopsis thaliana | ST; -984 to +1 |
At:DREB1B | mouse-ear cress, Arabidopsis thaliana | ST: -433 to +1 |
At:DREB1C | mouse-ear cress, Arabidopsis thaliana | ST; -463 to +1 |
[Top]
Gene | Organism | Region |
chalcone synthase | parsley, Petroselinum crispum | SS: 478 to 506 |
CPRF1 | parsley, Petroselinum crispum | ST: -1404 to +155 |
phenylalanine ammonia-lyase | parsley, Petroselinum crispum | ST; -255 to +1 |
chalcone synthase | petunia, Petunia hybrida | ST: -240 to +81 |
chalcone synthase 15 | french bean, Phaseolus vulgaris | ST; -326 to +1 |
tryptophan decarboxylase | periwinkle, Catharanthus roseus | ST: -575 to +198 |
chalcone synthase | snapdragon, Antirrhinum majus | ST: -357 to -39 |
Gene | Organism | Region |
glutamine synthetase 1 | lotus, Lotus japonicus | SR;-1381 to +120 |
nodulin N23 | soybean, Glycine max | ST: -392 to +1 |
leghaemoglobin Lbc3 | Soybean, Glycine max | ST: -1100 to -49 |
early nodulin gene 7 | pea, Pisum sativum |
Gene | Organism | Region |
CaMV | Cauliflower mosaic virus | ST: -90 to +2 |
MSV coat protein | Maize Streak Virus | GS: 2450 to 2570 |
Gene
network on plant interaction with pathogen organisms
Gene | Organism | Region |
blt4.9 | barley, Hordeum vulgare | SR: -1938 to +3 |
Ltp4.3 | barley, Hordeum vulgare | SR; -755 to -1 |
lipoxygenase 1 | barley, Hordeum vulgare | ST: -910 to +68 |
chitinase 5B | french bean, Phaseolus vulgaris | ST: -1470 to +1 |
CPR | Madagascar periwinkle, Catharanthus roseus | SR; -1510 to -8 |
PR1 | parsley, Petroselinum crispum | ST: -255 to -120 |
PR1-1 | parsley, Petroselinum crispum | ST: -840 to +1 |
PR1-2 | parsley, Petroselinum crispum | ST: -443 to +1 |
PR-1a | tobacco, Nicotiana tabacum | ST: -902 to +22 |
PRB-1b | tobacco, Nicotiana tabacum | ST:-209 to -173 |
beta-1,3-glucanase 1 | tobacco, Nicotiana tabacum | ST: -1164 to -1118 |
beta-1,3-glucanase 2 | tobacco, Nicotiana tabacum | SR: -2000 to +39 |
acidic beta-1,3-glucanase | tobacco, Nicotiana tabacum | SR; -1750 to -16 |
msr gene str246C | tobacco, Nicotiana tabacum | ST: -2076 to +1 |
Gene | Organism | Region |
oleosin | almond, Prunus dulcis | |
oleosin-like gene B;13 | oilseed rape, Brassica napus | SR; -1906 to +1 |
oleosin-like gene B;4 | oilseed rape, Brassica napus | SR; -1957 to +1 |
Alcohol dehydrogenase-1 (F-allele) | maize, Zea mays | ST: -406 to +1 |
granule-bound starch synthase | maize, Zea mays | ST: -5300 to +133 |
32 kd albumin | maize, Zea mays | ST: -1250 to +1 |
pyruvate orthophosphate dikinase-1 | maize, Zea mays | ST: -1000 to +96 |
Gap | Mesembryanthemum crystallinum | ST;-1279 to +1 |
Ppc1 | Mesembryanthemum crystallinum | ST;-1283 to +1 |
turgor-responsive gene 3 | pea, Pisum sativum | ST; -1412 to -1066 |
isocitrate lyase | cucumber, Cucumis sativus | ST -1029 to +1 |
malate synthase | cucumber, Cucumis sativus | ST: 1029 to +1 |
alpha-amylase | barley, Hordeum vulgare | ST: -1800 to -1 |
cysteine proteinase B1 | barley, Hordeum vulgare | ST: -921 to +118 |
cysteine proteinase B2 | barley, Hordeum vulgare | ST: -726 to +118 |
E4 | tomato, Lycopersicon esculentum | ST: -160 to + 65 |
AGP | rice, Oryza sativa | ST: -747 to +53 |
amylase 3D | rice, Oryza sativa | ST; -876 to +40 |
phytohemagglutinin L-subunit | french bean, Phaseolus vulgaris | ST: -256 to -4 |
glycine-rich protein 1.8 | french bean, Phaseolus vulgaris | ST: -205 to -125 |
nitrate reductase 1 | mouse-ear cress, Arabidopsis thaliana | SR: -238 to +1 |
nitrate reductase 2 | mouse-ear cress, Arabidopsis thaliana | SR; -330 to +1 |
Rubisco activase | mouse-ear cress, Arabidopsis thaliana | ST; -1377 to +13 |
histone H3 | wheat, Triticum aestivum | ST; -184 to 130 |
Author: Goryachkovsky Tatyana