Version 1.0, revised July 05, 2002
Total visits:
Compiler: Ignatieva E.V. e-mail: eignat@bionet.nsc.ru
Experts and annotators: Khlebodarova T.M. ,
Busygina T.V. , Proscura
A L., Podkolodnaya
O.A. , Ananko E.A. , Smirnova
O.G.
TRRD administrator: Ananko E.A.
Genes, expressed in beta cells or beta cell derived lines
Genes, expressed in alpha cells or alpha cell derived
lines
Genes, expressed in delta cells or delta cell derived
lines
Genes, expressed in islets of Langerhans
The list of pancreatic beta cell derived lines
Ac.number |
Gene |
Organism |
According to TRRD gene is expressed in: |
A00083 | 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase gene | rat, Rattus norvegicus | INS-1 |
A01423 | calcium channel, P/Q type, alpha 1A subunit gene | mouse, Mus musculus | beta cells |
A01500 | glucagon-like peptide 1 receptor gene | rat, Rattus norvegicus | INS-1 |
A01586 | glucagon receptor gene | rat, Rattus norvegicus | beta cells |
A01351 | glucokinase gene | human, Homo sapiens | NES2Y |
A00959 | glucokinase gene | rat, Rattus norvegicus | beta cells |
A01581 | glucose-dependent insulinotropic polypeptide receptor gene | rat, Rattus norvegicus | beta cells |
A01410 | glucose transporter type 2 gene | human, Homo sapiens | NES2Y |
A01344 | glucose transporter type 2 gene | rat, Rattus norvegicus | beta cells |
A01374 | glutamate decarboxylase 2 gene | rat, Rattus norvegicus | beta cells |
A01372 | glutamic acid decarboxylase 1 gene | mouse, Mus musculus | beta cells |
A01378 | glutamic acid decarboxylase 1 gene | rat, Rattus norvegicus | beta cells |
A01377 | glutamic acid decarboxylase 2 gene | mouse, Mus musculus | betaTC3 |
A01053
|
inducible nitric oxide synthase gene | rat, Rattus norvegicus | beta cells (induced by IFN-gamma, IL-1) |
A01230 | insulin gene | human, Homo sapiens | beta cells |
A01228 | insulin gene | rainbow trout, Oncorhynchus mykiss | Brockmann bodies |
A01231 | insulin gene I | rat, Rattus norvegicus | beta cells |
A01396 | insulin gene II | rat, Rattus norvegicus | beta cells |
A01521 | islet amyloid polypeptide gene | human, Homo sapiens | beta cells |
A01523 | islet amyloid polypeptide gene | mouse, Mus musculus | Min6, Beta TC-1 |
A01527 | islet amyloid polypeptide gene | porcine, Sus scrofa | beta cells |
A01525 | islet amyloid polypeptide gene | rat, Rattus norvegicus | NHI-6F-INS |
A01364 | M-type pyruvate kinase gene | rat, Rattus norvegicus | INS-1 |
A01509 | pancreas/duodenum homeobox-1 gene | rat, Rattus norvegicus | INS-1 |
A01572 |
potassium inwardly-rectifying channel, subfamily J, member 5 gene |
human, Homo sapiens |
insulinoma cells |
A01573 | potassium inwardly-rectifying channel, subfamily J, member 6 gene | human, Homo sapiens | insulinoma cells |
A01532 |
potassium inwardly-rectifying channel, subfamily J, member 6 gene | Syrian hamster, Mesocricetus auratus | HIT-T15 M2.2.2 |
A01576 | potassium inwardly-rectifying channel, subfamily J, member 11 gene | rat, Rattus norvegicus | INS-1, RINm5F |
A00629 | prolactin receptor gene | rat, Rattus norvegicus | beta cells |
A01535 | regenerating islet-derived 1 gene | rat, Rattus norvegicus | RINm5F
(induced by
dexamethasone, IL-6) |
A01526 | REG receptor gene | rat, Rattus norvegicus | RINm5F |
A01575 | sulfonylurea receptor 1 gene | mouse, Mus musculus | betaTC3, MIN6 |
A01578 | sulfonylurea receptor 1 gene | rat, Rattus norvegicus | INS-1, RINm5F |
The list of pancreatic alpha cell derived lines
Ac.number |
Gene |
Organism |
According to TRRD gene is expressed in: |
A01586 | glucagon receptor gene | rat, Rattus norvegicus | MSL-GAN |
A00959 | glucokinase gene | rat, Rattus norvegicus | alpha cells |
A01581 | glucose-dependent insulinotropic polypeptide receptor gene | rat, Rattus norvegicus | MSL-GAN |
A01231 | insulin gene I | rat, Rattus norvegicus | AN 697 |
A01521 | islet amyloid polypeptide gene | human, Homo sapiens | alpha cells |
A01523 | islet amyloid polypeptide gene | mouse, Mus musculus | alphaTC1 |
A01527 | islet amyloid polypeptide gene | porcine, Sus scrofa | alpha cells |
A01525 | islet amyloid polypeptide gene | rat, Rattus norvegicus | AN 697 |
A01575 | sulfonylurea receptor 1 gene | mouse, Mus musculus | alphaTc-6 |
Ac.number |
Gene |
Organism |
According to TRRD gene is expressed in: |
A00959 | glucokinase gene | rat, Rattus norvegicus | delta cells |
A01521 | islet amyloid polypeptide gene | human, Homo sapiens | delta cells |
A01527 | islet amyloid polypeptide gene | porcine, Sus scrofa | delta cells |
Ac.number |
Gene |
Organism |
According to TRRD gene is expressed in: |
A00258 | acetyl-CoA carboxylase gene | black rat, Rattus rattus | islets of Langerhans |
A00413 | fatty acid synthase gene | rat, Rattus norvegicus | islets of Langerhans |
A01520 | glucagon-like peptide 1 receptor gene | human, Homo sapiens | islets of Langerhans |
A01522 | glucagon-like peptide 1 receptor gene | mouse, Mus musculus | islets of Langerhans |
A01373 | interleukin 18 gene | mouse, Mus musculus | islets of Langerhans |
A01197 | inducible nitric oxide synthase gene | human, Homo sapiens | islets of Langerhans (induced by IFN-gamma) |
A00138 | L-type pyruvate kinase gene | rat, Rattus norvegicus | islets of Langerhans |
A00304
|
nitric oxide synthase gene | mouse, Mus musculus | islets of Langerhans (induced by IFN-gamma, IL-1) |
A01524 | pancreatic alpha-amylase gene | rat, Rattus norvegicus | islets of Langerhans |
A01418 | preadipocyte factor 1 gene | rat, Rattus norvegicus | islets of Langerhans |
A01591 | potassium inwardly-rectifying channel, subfamily J, member 8 gene | rat, Rattus norvegicus | islets of Langerhans |
A01534 | regenerating islet-derived 2 gene | mouse, Mus musculus | islets of Langerhans (induced by aurothioglucose) |
A00449 | somatostatin gene | rat, Rattus norvegicus | islets of Langerhans |
Description of the Endocrine Pancreas in the Thesaurus on organs and tissues in mammals