revised December 06, 2005
Genes encoding hormones and releasing factors
Genes encoding receptors
Genes encoding enzymes
Other genes
Genes encoding hormones, hormone precursors and releasing factors
Genes |
Ac.number |
Organism |
Atrial natriuretic factor gene | Homo sapiens | |
Beta subunit follicle-stimulating hormone gene | A01614 | Ovis aries |
Chorionic gonadotropin beta subunit gene | Homo sapiens | |
Corticotropin releasing hormone gene | Homo sapiens | |
Corticotropin releasing hormone gene | Ovis aries | |
Erythropoietin gene | Homo sapiens | |
Erythropoietin gene | Mus musculus | |
Ghrelin gene | A01842 | Homo sapiens |
Ghrelin gene | A01843 | Mus musculus |
Ghrelin gene | A01840 | Rattus norvegicus |
Glycoprotein hormone alpha-subunit gene (chorionic gonadotropin alpha-subunit gene) | Homo sapiens | |
Glycoproteins alpha subunit (GHA) | Mus musculus | |
Glycoproteins alpha subunit (GHA) | A00852 | Rattus norvegicus |
Gonadotropin hormone beta subunit gene (GTHIIB) | Chinook salmon | |
Gonadotropin releasing hormone gene | Homo sapiens | |
Gonadotropin releasing hormone gene | Mus musculus | |
Gonadotropin releasing hormone gene | Rattus norvegicus | |
Growth hormone gene | A01056 | Bos taurus |
Growth hormone 2 gene | A01057 | Oncorhynchus mykiss |
Growth hormone gene | Rattus norvegicus | |
Growth hormone gene-1 | Homo sapiens | |
Growth hormone-variant gene | Macaca mulatta | |
Inhibin alpha chain gene | A01679 | Mus musculus |
Inhibin alpha subunit gene | A01025 | Rattus norvegicus |
Inhibin beta B chain gene | A01680 | Rattus norvegicus |
Insulin gene | A01230 | Homo sapiens |
Insulin gene | A01228 | Oncorhynchus mykiss |
Insulin gene I | A01231 | Rattus norvegicus |
Insulin gene II | A01396 | Rattus norvegicus |
Insulin-like growth factor I gene | A01677 | Rattus norvegicus |
Leptin gene (obese gene) | Mus musculus | |
Leptin gene (obese gene) | Homo sapiens | |
Leydig insulin-like gene | A00784 | Mus musculus |
Luteinizing hormone beta subunit gene | Bos taurus | |
Luteinizing hormone beta subunit gene | Equidae | |
Luteinizing hormone beta subunit gene | A01058 | Ovis aries |
Luteinizing hormone beta subunit gene | Rattus norvegicus | |
Oxytocin gene | Homo sapiens | |
Oxytocin gene (OT) | Bos taurus | |
Oxytocin gene | A01159 | Rattus norvegicus |
Placental growth hormone variant gene | Homo sapiens | |
Placental lactogen A gene (chorionic somatomammotropin gene) | Homo sapiens | |
Placental lactogen B (chorionic somatomammotropin gene) | Homo sapiens | |
Placental lactogen I | A01472 | Mus musculus |
Placental lactogen II gene | A01061 | Mus muculus |
Placental lactogen II gene | Rattus norvegicus | |
Preproenkephalin A gene | A01059 | Homo sapiens |
Proenkephalin A gene | A01060 | Rattus norvegicus |
Prolactin gene | Homo sapiens | |
Prolactin gene | Bos taurus | |
Prolactin gene | A00856 | Oncorhynchus mykiss |
Prolactin gene | A00855 | Rattus norvegicus |
Pro-opiomelanocortin | Rattus norvegicus | |
Somatostatin gene | Rattus norvegicus | |
Thyroglobulin gene | A01065 | Canis familiaris |
Thyroglobulin gene | Rattus norvegicus | |
Thyroid stimulating hormone, beta-subunit gene | A01001 | Homo sapiens |
Thyroid stimulating hormone, beta-subunit gene | A00999 | Rattus norvegicus |
Thyrotropin-releasing hormone | Mus musculus |
Genes |
Ac.number |
Organism |
5-hydroxytryptamine 1A receptor gene | A01858 | Rattus norvegicus |
Adrenocorticotropin receptor gene | Homo sapiens | |
Adrenocorticotropin receptor gene | A00786 | Mus musculus |
Angiotensin II type 1A receptor gene | Rattus norvegicus | |
Anti-mullerian hormone type II receptor gene | A01813 | Rattus norvegicus |
Beta2-adrenergic receptor | A00769 | Rattus norvegicus |
D-2 dophamine receptor gene | Rattus norvegicus | |
Erythropoietin receptor gene | Mus musculus | |
Erythropoietin receptor gene | Homo sapiens | |
Follicle stimulating hormone receptor gene | Mus musculus | |
Follicle stimulating hormone receptor gene | A01063 | Rattus norvegicus |
Glucocorticoid receptor gene | A01094 | Homo sapiens |
Gonadotropin releasing hormone receptor gene | A01566 | Homo sapiens |
Gonadotropin releasing hormone receptor gene (GRHR) | Mus musculus | |
Gonadotropin releasing hormone receptor gene | Rattus norvegicus | |
Growth hormone secretagogue receptor type 1 gene | A01841 | Homo sapiens |
Growth hormone secretagogue receptor type 1 gene | A01839 | Rattus norvegicus |
Insulin receptor gene | Homo sapiens | |
Luteinizing hormone receptor gene | A01823 | Homo sapiens |
Luteinizing hormone receptor gene | Mus musculus | |
Mineralocorticoid receptor gene | Homo sapiens | |
Mineralocorticoid receptor gene | Rattus norvegicus | |
Progesterone receptor gene | A01764 | Homo sapiens |
Progesterone receptor gene | A01763 | Rattus norvegicus |
Prolactin receptor gene | Rattus norvegicus | |
Thyroid hormone receptor alpha gene | A01073 | Rattus norvegicus |
Thyroid hormone receptor B2 gene | A01003 | Mus musculus |
Thyroid stimulating hormone receptor gene | A00962 | Rattus norvegicus |
Genes |
Ac.number |
Organism |
3 alpha hydroxysteroid dihydrodiol dehydrogenase | A01055 | Rattus norvegicus |
3 beta hydroxysteroid dehydrogenase/delta 5-4 isomerase type II gene | A00858 | Homo sapiens |
17 beta hydroxysteroid dehydrogenase type 1 gene | A00550 | Homo sapiens |
Aldehyde reductase gene | Mus musculus | |
Aldosterone synthase gene | Homo sapiens | |
Aldosterone synthase gene | A00631 | Rattus norvegicus |
Angiotensin-converting enzyme gene |
A01844 |
Homo sapiens |
Angiotensin converting enzyme gene | Mus musculus | |
Angiotensin converting enzyme gene | Oryctolagus cuniculus | |
Aromatase gene | A01565 | Bos taurus |
Aromatase gene | A01818 | Equus caballus |
Aromatase gene | Homo sapiens | |
Aromatase gene | A01678 | Mus musculus |
Aromatase gene | A01820 | Oryctolagus cuniculus |
Aromatase gene | A01613 | Ovis aries |
Aromatase gene | Rattus norvegicus | |
Cathepsin G gene | A01845 | Homo sapiens |
Cytochrom P450 11 beta hydroxylase gene | A01276 | Homo sapiens |
Cytochrom P450 11 beta hydroxylase gene | Mus musculus | |
Cytochrom P450 11 beta hydroxylase gene | Rattus norvegicus | |
Cytochrom P450 cholesterol side chain cleavage enzyme gene | Mus musculus | |
Cytochrom P450 steroid 21-hydroxylase gene | Homo sapiens | |
Cytochrome P450 11b hydroxylase gene (Cyp11B1) | Bos taurus | |
Cytochrome P-450 17alpha hydroxylase/C17-20 lyase gene | Mus musculus | |
Cytochrome P-450 17alpha hydroxylase/C17-20 lyase gene | Rattus norvegicus | |
Cytochrome P-450 17alpha hydroxylase/C17-20 lyase gene (Cyp17) | Bos taurus | |
Cytochrome P-450 17alpha hydroxylase/C17-20 lyase gene (CYP17) | Homo sapiens | |
Cytochrome P-450 17alpha hydroxylase/C17-20 lyase gene | A01275 | Sus scrofa |
Cytochrome P-450 cholesterol side chain cleavage enzyme gene | Bos taurus | |
Cytochrome P-450 cholesterol side chain cleavage enzyme gene | Rattus norvegicus | |
Cytochrome P-450 cholesterol side chain cleavage enzyme gene | Homo sapiens | |
Cytochrome P-450 cholesterol side chain cleavage enzyme gene | Ovis aries | |
Cytochrome P-450 cholesterol side chain cleavage gene | Sus scrofa | |
Cytochrome P450 steroid 21-hydroxylase gene (Cyp21B) | Mus musculus | |
Na,K-ATPase alpha 1 subunit gene | Rattus norvegicus | |
Na,K-ATPase alpha 3 subunit gene | Rattus rattus | |
Renin gene | Mus musculus | |
Renin gene | Rattus norvegicu | |
Thyroid peroxidase gene | A00979 | Rattus norvegicus |
Thyroid sodium/iodide symporter gene | A00994 | Homo sapiens |
Thyroid sodium/iodide symporter gene | A00987 | Rattus norvegicus |
Tyrosine 3-hydroxylase gene | Homo sapiens | |
Tyrosine 3-hydroxylase gene | Rattus norvegicus |
Genes |
Ac.number |
Organism |
Adrenodoxin gene (ADX) | Bos taurus | |
Adrenodoxin gene (ADX) | Homo sapiens | |
Angiotensinogen | Homo sapiens | |
Angiotensinogen | Mus musculus | |
Angiotensinogen | Rattus norvegicus | |
Dosage-sensitive sex-reversal-adrenal hypoplasia congenita critical region on the X-chromosome (DAX1) | A01024 | Homo sapiens |
Dosage-sensitive sex-reversal-adrenal hypoplasia congenita critical region on the X-chromosome (DAX1) | Mus musculus | |
Mullerian inhibiting substance gene (MIS) | A00988 | Homo sapiens |
Mullerian inhibiting substance gene (MIS) | Mus musculus | |
Pituitary-specific positive transcription factor 1 gene (GHF-1/Pit-1) | A01026 | Homo sapiens |
Pituitary-specific positive transcription factor 1 gene (GHF-1/Pit-1) | A01027 | Rattus norvegicus |
Proliferin gene | Mus musculus | |
RII beta subunit of cAMP-dependent protein kinase gene | A01762 | Rattus norvegicus |
Sex-determining region Y protein gene | A01815 | Homo sapiens |
Sex hormone binding globulin gene | A01158 | Rattus norvegicus |
Small heterodimer partner gene | A01567 | Homo sapiens |
Small heterodimer partner | A01568 | Mus musculus |
Steroidogenic acute regulatory protein gene | A01062 | Bos taurus |
Steroidogenic acute regulatory protein gene | Homo sapiens | |
Steroidogenic acute regulatory protein gene | Mus musculus | |
Steroidogenic acute regulatory protein gene | A01353 | Rattus norvegicus |
Steroidogenic acute regulatory protein gene | A01569 | Sus scrofa |
Steroidogenic factor 1 gene | A01510 | Bos taurus |
Steroidogenic factor 1 gene | A00567 | Homo sapiens |
Steroidogenic factor 1 gene | Mus musculus | |
Steroidogenic factor 1 gene | Rattus norvegicus | |
Thyroid transcription factor-1 gene | A00995 | Rattus norvegicus |
Thyroid transcription factor-1 gene | A00996 | Rattus rattus |
Vasoactive intestinal polypeptide gene | Homo sapiens |