Version 3.6 revised January 25, 2003
Total visits:
Compiler: Ignatieva E.V. e-mail: eignat@bionet.nsc.ru
Annotator: Proscura A L.,
Lipid transport and metabolism disorders are the main causes of atherosclerosis and coronary heart disease. LM-TRRD database contains information about genes the products of which take part in lipid metabolism. This group includes the genes of apolipoproteins and serum amyloid proteins which participate in the transport of lipids, genes of cell surface receptors, and enzymes essential to the lipid metabolism. For example, among them there are genes encoding proteins participating in cholesterol biosinthesis and beta-oxidation pathway. Genes encoding transcription factors, which regulate the genes mentioned above, are also included into this group.
Genes classified by functional role of encoded proteins: |
Genes classified by subsystems:
Genes involved in lipid metabolism in
|
Ac.number |
Gene |
Organism |
A02041 | acyl-CoA-binding protein gene | Homo sapiens |
A02042 | acyl-CoA-binding protein gene | Mus musculus |
A02043 | acyl-CoA-binding protein gene | Rattus norvegicus |
acyl-CoA:monoacylglycerol acyltransferase | Mus musculus | |
adipocyte P2 gene | Mus musculus | |
apolipoprotein A-I gene | Gallus gallus | |
apolipoprotein A-I gene | Homo sapiens | |
apolipoprotein A-I gene | Mus musculus | |
apolipoprotein A-I gene | Oryctolagus cuniculus | |
apolipoprotein A-I gene | Rattus norvegicus | |
apolipoprotein A-II gene | Homo sapiens | |
apolipoprotein A-IV gene | Homo sapiens | |
apolipoprotein A-IV gene | Mus musculus | |
apolipoprotein A-IV gene | Rattus norvegicus | |
apolipoprotein B gene | Homo sapiens | |
apolipoprotein B gene | Rattus norvegicus | |
A01436 | apolipoprotein C-I gene | Homo sapiens |
A01434 | apolipoprotein C-I gene | Mus musculus |
apolipoprotein C-II gene | Homo sapiens | |
apolipoprotein C-III gene | Homo sapiens | |
apolipoprotein C-III gene | Rattus norvegicus | |
apolipoprotein D gene | Homo sapiens | |
apolipoprotein E gene | Homo sapiens | |
apolipoprotein E gene | Mus musculus | |
apolipoprotein VLDLII gene | Gallus gallus | |
apolipoprotein(a) gene | Homo sapiens | |
A01560 | ATP-binding cassette A 1 | Homo sapiens |
A01559 | ATP-binding cassette, sub-family G, member 1 | Homo sapiens |
bile salt export pump gene | Homo sapiens | |
cellular retinol-binding protein II gene | Mus musculus | |
cellular retinol-binding protein II gene | Rattus norvegicus | |
cholesteryl ester transfer protein gene | Homo sapiens | |
A01491 | cytosolic acyl-CoA thioesterase gene | Mus musculus |
A01437 | fatty acid transport protein gene | Mus musculus |
Intestinal bile acid-binding protein gene | Homo sapiens | |
intestinal fatty acid binding protein gene | Rattus norvegicus | |
Ileal Bile Acid-binding protein gene | Mus musculus | |
Ileal Bile Acid-binding protein gene | Rattus norvegicus | |
microsomal triglyceride transfer protein gene | Homo sapiens | |
microsomal triglyceride transfer protein gene | Cricetulus griseus | |
mitochondrial acyl-CoA thioesterase gene | Mus musculus | |
phospholipid transfer protein gene | Homo sapiens | |
phospholipid transfer protein gene | Mus musculus | |
serum amyloid A gene | Oryctolagus cuniculus | |
serum amyloid A1 gene | Rattus norvegicus | |
serum amyloid A3 gene | Mus musculus | |
serum amyloid Ag9 gene | Homo sapiens |
Ac.number |
Gene |
Organism |
1-acylglycerol-3-phosphate O-acyltransferase 2 | Homo sapiens | |
25-hydroxyvitamin D3-24-hydroxylase gene | Homo sapiens | |
25-hydroxyvitamin D3-24-hydroxylase gene | Rattus norvegicus | |
25-hydroxyvitamin-D3-1alpha-hydroxylase gene | Mus musculus | |
acetyl-CoA carboxylase gene | Rattus rattus | |
acyl CoA oxidase gene | Homo sapiens | |
acyl CoA oxidase gene | Rattus norvegicus | |
acetyl-CoA synthetase gene | Mus musculus | |
acyl-coenzyme A synthetase | Rattus norvegicus | |
A01558 | ATP citrate-lyase gene | Homo sapiens |
A01557 | ATP citrate-lyase gene | Rattus norvegicus |
Carnitine O-palmitoyltransferase 2, mitochondrial gene | Homo sapiens | |
Cholesterol 7-alpha-monooxygenase gene | Cricetulus griseus | |
cholesterol 7alpha-hydroxylase gene (CYP7 gene) | Homo sapiens | |
Cholesterol 7-alpha-hydroxylase gene | Mus musculus | |
cholesterol 7alpha-hydroxylase gene (CYP7 gene) | Rattus norvegicus | |
A01620 | cyclooxygenase 1 gene | Homo sapiens |
A01619 | cyclooxygenase 2 gene | Bos taurus |
cyclooxygenase 2 gene | Homo sapiens | |
cyclooxygenase 2 gene | Mus musculus | |
cyclooxygenase 2 gene | Rattus norvegicus | |
Cytochrome P450 2H1 gene | Gallus gallus | |
cytochrome P-450 4A6 gene (CYP4A6 gene) | Oryctolagus cuniculus | |
cytochrome P450 8B1 gene | Homo sapiens | |
cytochrome P450 8B1 gene | Mus musculus | |
cytosolic phospholipase A2 gene | Rattus norvegicus | |
dehydroepiandrosterone sulfotransferase gene | Rattus norvegicus | |
Diacylglycerol O-acyltransferase 1 gene | Homo sapiens | |
Diacylglycerol O-acyltransferase 1 gene | Mus musculus | |
farnesyl diphosphate synthase gene | Rattus norvegicus | |
fatty acid synthase gene | Homo sapiens | |
fatty acid synthase gene | Mus musculus | |
fatty acid synthase gene | Rattus norvegicus | |
hepatic neutral cholesterol ester hydrolase gene | Rattus norvegicus | |
hepatic triglyceride lipase gene | Homo sapiens | |
HMG-CoA reductase gene | Chinese hamster | |
HMG-CoA reductase gene | Homo sapiens | |
HMG-CoA reductase gene | Rattus norvegicus | |
HMG-CoA synthase gene | Mesocricetus auratus | |
Hydratase-dehydrogenase gene | Rattus norvegicus | |
Lecithin-cholesterol acyltransferase gene | ||
lecithin-cholesterol acyltransferase gene | Rattus norvegicus | |
lipoprotein lipase gene | Homo sapiens | |
lipoprotein lipase gene | Mus musculus | |
malic enzyme gene | Rattus norvegicus | |
medium-chain acyl coenzyme A dehydrogenase gene | Homo sapiens | |
mitochondrial 3-hydroxy-3-methylglutaryl coenzyme A synthase gene | Rattus norvegicus | |
mitochondrial glycerol-3-phosphate acyltransferase gene | Mus musculus | |
A01493 | peroxisomal acyl-CoA thioesterase a gene | Mus musculus |
A01494 | peroxisomal acyl-CoA thioesterase b gene | Mus musculus |
A01621 | phospholipase A2 gene | Homo sapiens |
phospholipase C-gamma-1 gene | Homo sapiens | |
phospholipase C-gamma 1 gene | Rattus norvegicus | |
squalene synthase gene | Homo sapiens | |
stearoyl-CoA desaturase 1 | Mus musculus | |
sterol-12 alpha-hydroxylase gene | Rattus norvegicus | |
triosephosphate isomerase gene | Homo sapiens | |
type II-secreted phospholipase A2 gene | Rattus norvegicus |
Ac.number |
Genes |
Organism |
alpha2-macroglobulin receptor/lipoprotein receptor-related protein gene | Homo sapiens | |
growth hormone secretagogue receptor type 1 gene | Homo sapiens | |
growth hormone secretagogue receptor type 1 gene | Rattus norvegicus | |
LDL receptor gene | Homo sapiens | |
macrophage scavenger receptor gene | Homo sapiens | |
neuropeptide Y-Y1 receptor gene | Homo sapiens | |
neuropeptide Y-1 receptor gene | Mus musculus | |
scavenger receptor class B type I gene | Homo sapiens | |
scavenger receptor class B type I gene | Rattus norvegicus |
Ac.number |
Genes |
Organism |
ghrelin gene | Homo sapiens | |
ghrelin gene | Mus musculus | |
ghrelin gene | Rattus norvegicus | |
leptin gene (obese gene) | Mus musculus | |
leptin gene (obese gene) | Homo sapiens | |
neuropeptide Y gene | Homo sapiens | |
neuropeptide Y gene | Rattus norvegicus |
Ac.number |
Genes |
Organism |
CCAAT/enhancer binding protein alpha gene | Mus musculus | |
CCAAT/enhancer binding protein alpha gene | Rattus norvegicus | |
CCAAT/enhancer binding protein alpha gene | Homo sapiens | |
early growth response factor gene | Mus musculus | |
farnesoid X-activated receptor | Mus musculus | |
hepatocyte nuclear factor-1 beta gene | Mus musculus | |
hepatocyte nuclear factor 1 gene | Xenopus laevis | |
hepatocyte nuclear factor 3 beta gene | Rattus norvegicus | |
hepatocyte nuclear factor 4 gene | Mus musculus | |
hepatocyte nuclear factor-1 gene | Rattus norvegicus | |
hepatocyte nuclear factor-3alpha gene | Rattus norvegicus | |
hepatocyte nucler factor 3 gamma gene | Mus musculus | |
liver X receptor alpha gene | Homo sapiens | |
liver X receptor alpha gene | Mus musculus | |
liver X receptor beta gene | Mus musculus | |
peroxisome proliferator activated receptor alpha | Mus musculus | |
peroxisome proliferator activated receptor gamma gene | Homo sapiens | |
peroxisome proliferator activated receptor gamma gene | Mus musculus | |
retinoic acid receptor alpha gene | Homo sapiens | |
retinoic acid receptor beta gene | Homo sapiens | |
retinoid X receptor gamma gene | Mus musculus | |
retinoic acid receptor beta gene | Mus musculus | |
retinoid X receptor gamma 2 gene | Homo sapiens | |
Rev-erb alpha gene | Homo sapiens | |
sterol regulatory element-binding protein-2 gene | Homo sapiens | |
sterol regulatory element-binding protein-1 gene | Mus musculus | |
Sterol regulatory element binding protein-1 gene | Rattus norvegicus |
Ac.number |
Genes |
Organism |
adiponectin precursor gene | Mus musculus | |
adipose most abundant gene transcript 1 gene | Homo sapiens | |
Alzheimer's disease amyloid A4 precursor protein gene | Homo sapiens | |
aquaporin adipose gene | Mus musculus | |
Bile salt export pump gene | Mus musculus | |
bile salt export pump | Rattus norvegicus | |
caveolin gene | Homo sapiens | |
caveolin-1 gene | Mus musculus | |
caveolin-1 gene | Rattus norvegicus | |
c-Cbl-associating protein gene | Mus musculus | |
insulin-responsive glucose transporter | Mus musculus | |
mitochondrial uncoupling protein gene | Mus musculus | |
S14 gene | Rattus norvegicus | |
small heterodimer partner gene | Rattus norvegicus | |
uncoupling protein-1 gene | Rattus norvegicus |
Ignat'eva E.V., Merkulova T.I., Vishnevskii O.V., Kel' A.E.
Regulation of Transcription of lipid metabolism genes: description in the TRDD database.
Mol Biol (Mosk) 1997 Jul;31(4):575-591
Proceedings of the First International Conference on Bioinformatics of Genome Regulation and Structure. 1998. BGRS’98. Novosibirsk - Altai Mountains, Russia, August 24-31, 1998. P.45-49.