Link up to TRRD home page

ERYTHROID-SPECIFIC REGULATED GENES

is developed by Podkolodnaya O.A., Stepanenko I.L.

Erythropoiesis is a complex multistage process comprising proliferation, differentiation, and maturation of erythroid cells proceeds in different tissue environment at different stages of ontogenesis. Analysis of numerous available experimental data on transcription regulation of erythroid-specific genes required their unification and systematization. For this aim, we created a database of erythroid-specific regulated genes (ESGR-TRRD) where the data on structure-function organization of the regulatory regions of these genes and the peculiarities of their functioning are being accumulated in TRRD format.

Globins  Heme Biosynthetic Pathway Enzymes  Enzymes  Transcription Factors  Cell Surface Antigens and Other  Locus Control Regions 

Globins

Gene name Organism TRRD AC Regulatory Units Binding sites EMBL AC
AlphaA-globin Chicken A00003 2 13 X56801
Alpha-D-globin Chicken A00428 1 3 V00411
Pi-globin Chicken A00373 1 7 V00408
BetaA-globin Chicken A00442 2 24 V00409
BetaH-globin Chicken A00423 1 7 X13142
Rho-globin Chicken A00401 4 8 L17432
Epsilon globin Chicken A00983 1 6 K00824
Alpha1-globin Human A00427 2 13 J00153
Alpha2-globin Human A00425 2 8 J00153
Zeta2-globin Human A00330 2 9 J00182
Beta-globin Human A00334 4 21 U01317
Delta-globin Human A00424 1 2 U01317
Agamma globin Human A00297 3 32 M91037
Ggamma-globin Human A00338 1 5 V00517
Epsilon-globin Human A00323 3 8 V00508
Alpha-globin Rabbit A00309 5 12 M74142
Alpha1-globin Mouse A00004 2 15 J00410
Zeta-globin Mouse A00455 1 2 X62302
Beta major -globin Mouse A00014 5 12 M18646

Heme Biosynthetic Pathway Enzymes

Gene name Organism TRRD AC Regulatory Units Binding sites EMBL AC
ALAS-E Chicken A00651 1 8 S69605
ALAS-E Human A00654 2 8 AF068624
Porphobilinogen deaminase Human A00380 2 10 M18800
M95623
Porphobilinogen deaminase Mouse A00381 4 12 M28663
Delta aminolevulinate dehydratase Human A00462 2 - X64467
Ferrochelatase Human A00509 3 8 L36178
CPO Human A00626 1 2 Z34531

Enzymes

Gene name Organism TRRD AC Regulatory Units Binding sites EMBL AC
L-type pyruvate kinase gene Rat A00138 3 25 X85791
Glutathion peroxidase Mouse A00463 2 11 X03920
15-lipoxygenase Rabbit A00523 2 12 X90860
Carbonic Anhydrase I Mouse A00506 2 3       M28196       M28197
Carbonic Anhydrase I Human A00507 2 8 M33987 
X05014

Transcription Factors

Gene name Organism TRRD AC Regulatory Units Binding sites EMBL AC
HOXB2 Human A00443 1 2 X78978
GATA1 Mouse A00327 2 3 X56854
GATA1 Rat A00948 2 1 AB003114
GATA1 Zebrafish A00944 4 4 AF080621
GATA1 Chicken A00325 1 13 M59937
TAL1 Human A00405 1 6 S53698
TAL1 Mouse A00406 2 7 U01530
EKLF Mouse A00319 1 5 AF033102
RBTN2 Human A00512 2 2 X61118

Cell Surface Antigens and Other

Gene name Organism TRRD AC Regulatory Units Binding sites EMBL AC
Erythropoietin receptor Mouse A00324 3 4 M38133
Erythropoietin receptor Human A00453 4 11 M77244
Erythropoietin Human A00292 2 5 M11319
Erythropoietin Mouse A00452 1 2 M12930
Glycophorin a Mouse A00632 1 6 D83709
M26385
Glycophorin A Human A00320 1 - M24123
Glycophorin B Human A00321 1 8 M57233
Glycophorin C Human A00322 1 1 X14242
Glycoprotein D Human A00508 1 2 X85785
ferritin heavy chain Mouse A00511 4 9 M85257
transferrin receptor Human A00505 1 4 X05339
Apoferritin L Human A00897 2 2 X03742
Y09188
Ferritin, heavy chain Human A00879 2 2 M14211
histone H5 Chicken A00099 4 19 J00870
X00169

Locus Control Regions

Gene name Organism TRRD AC Regulatory Units Binding sites EMBL AC
Alpha locus control region (HS-40) Human A00328 1 10 S49899
beta locus control region (beta -LCR) Human A00075 2 15 U01317
beta locus control region (beta -LCR) Chicken A00589 3 13 U78775
Glycophorin a Mouse A00632 1 6 D83709
M26385