Irina L. Stepanenko e-mail: stepan@bionet.nsc.ru
Apoptosis (programmed cell death) is one of the variations of physiological cell death indicated by recognizable morphological changes (cell shrinkage, membrane blebbing, and DNA fragmentation). Apoptosis is a conservative, highly regulated mechanism for elimination of cells that impair proper functioning of an organism. Apoptosis is critical for normal development during embryogenesis, maintenance of tissue homeostasis, and protection from autoreactive T-lymphocytes, virus-infected cells, and tumor cells.
TRRD gene name | Species | Gene name synonym | TRRD AC |
Death ligands | |||
CD95 ligand | Homo sapiens | FAS ligand | A00518 |
tumor necrosis factor alpha | Homo sapiens | TNF-alpha, cachectin | A00266 |
Death receptors | |||
Fas ligand receptor | Mus musculus | Fas antigen, Fas death receptor, APO-1 antigen, CD95 antigen, TNFRSF6, APT1, FAS | A01133 |
Fas ligand receptor | Homo sapiens | Fas antigen, cell surface receptor for an apoptosis-mediating signal molecule Fas-ligand, APO-1 antigen, CD95 antigen, APT1 | A01081 |
Caspases | |||
caspase 9 | Rattus norvegicus | A01562 | |
caspase 1 | Homo sapiens | interleukin-1 beta converting enzyme, interleukin-1beta convertase, IL-1BC, IL-1 beta converting enzyme, ICE, P45, CASP-1, IL1BC, IL1BCE | A01561 |
Apoptosis Inhibitors | |||
apoptosis inhibitor survivin | Homo sapiens | baculoviral IAP repeat-containing protein 5, apoptosis inhibitor 4, BIRC5, API4, IAP4 | A01163 |
apoptosis inhibitor survivin | Mus musculus | baculoviral IAP repeat-containing protein 5, apoptosis inhibitor 4, TIAP, BIRC5, API4, IAP4 | A01160 |
cellular inhibitor of apoptosis protein 2 | Homo sapiens |
TNFR2-TRAF signaling complex protein 1, IAP homolog C, HIAP-1, MIHC, BIRC2, API1, MIHC, Baculoviral IAP repeat-containing protein 1 |
A01593 |
HSP90beta | Homo sapiens | A00180 | |
HSP89alpha | Homo sapiens | HSP90A, HSPCA | A00562 |
heat shock protein 27 | Homo sapiens | HSP27, HSPB1, HSP28, SRP27 | A00516 |
heat shock protein 70 | Homo sapiens | HSP70.1, HSP70-1/HSP70-2, HSPA1A, HSPA1, HSPA1B | A00102 |
Bcl-2 family proteins | |||
Apoptosis regulator Bcl-2 | Homo sapiens | bcl-2 | A01481 |
BCL2-associated X protein | Mus musculus | BAX | A01447 |
BCL2-associated X protein | Homo sapiens | Apoptosis regulator BAX | A01241 |
bcl-x | Mus musculus | A01380 | |
early gene induced during differentiation of ML-1 myeloid leukemia cells | Mus musculus | MCL-1 | A01217 |
Transcription factors and its regulators | |||
activating transcription factor 3 | Homo sapiens | A01480 | |
c-fos protooncogene | Homo sapiens | p55-c-fos proto-oncogene protein, cellular oncogene c-fos, G0S7 protein, FOS | A00110 |
c-fos protooncogene | Mus musculus | p55-c-fos proto-oncogene protein, cellular oncogene c-fos, FOS | A00107 |
c-jun protooncogene | Homo sapiens | transcription factor AP-1, P39, G0S7, JUN | A00182 |
c-myc protooncogene | Homo sapiens | C-MYC, MYC | A00191 |
c-myc protooncogene | Mus musculus | C-MYC, MYC | A00108 |
p53 tumor suppressor | Homo sapiens | cellular tumor antigen P53, tumor suppressor p53, phosphoprotein, P53, TP53 | A00307 |
p53 tumor suppressor | Mus musculus | cellular tumor antigen P53, tumor suppressor p53, phosphoprotein, P53, TP53 | A00308 |
Max Interactor 1 | Homo sapiens | MXI1 | A01251 |
mdm2 proto-oncogene | Mus musculus | DOUBLE MINUTE 2, ubiquitin-protein ligase E3 MDM2 | A00438 |
NF-kappaB inhibitor alpha | Homo sapiens | Major histocompatibility complex enhancer-binding protein MAD3, I-kappa-B-alpha, IkappaBalpha, IKB-alpha, NFKBIA, NFKBI, MAD3, IKBA, nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, alpha, MAD-3 | A01357 |
oncogene junB | Mus musculus | transcription factor JUN-B, JUNB, JUN-B | A00095 |
retinoblastoma | Homo sapiens | RB1 | A00329 |
Other genes | |||
A20 | Homo sapiens | zinc finger protein A20 | A00034 |
adenine nucleotide translocator 2 | Homo sapiens | SLC25A5, adenine nucleotide translocase 2, ANT2 | A01252 |
Cu/Zn superoxide dismutase | Rattus norvegicus | SOD1 | A01183 |
Cu/Zn superoxide dismutase | Homo sapiens | SOD1 | A00564 |
etoposide induced protein 2.4 | Mus musculus | PIG8, EI24 | A01144 |
eyes absent | Drosophila melanogaster | eye, clift, cli, CG9554 | A00907 |
cytosolic glutathione peroxidase | Mus musculus | GSHPX-1, cellular glutathione peroxidase, GPX1 | A00463 |
placental transforming growth factor beta | Homo sapiens | GDF15, PTGFB, MIC1, PDF | A01302 |
fibrinogen-like protein 2 | Mus musculus | FIBLP, Fibroleukin precursor,Prothrombinase, Cytotoxic T-lymphocyte specific protein | A01334 |
extracellular signal-regulated protein kinase 2 | Mus musculus | p42 MAP kinase | A01595 |
gene associated with retinoid-IFN-induced mortality 19 | Homo sapiens | NADH-ubiquinone oxidoreductase B16.6 subunit, Complex I-B16.6, CI-B16.6, Gene associated with retinoic-interferon-induced mortality 19 protein, Cell death-regulatory protein GRIM-19, CGI-39, CDA016, GRIM-19 | A01518 |
glucose-regulated protein 78 |
Rattus norvegicus |
GRP 78, immunoglobulin heavy chain binding protein, BiP, steroidogenesis-activator polypeptide, HSPA5 |
A00660 |
glutathione transferase P | Homo sapiens | GST class-PI, GSTP1-1, GSTP1, GST3 | A00030 |
glutathione transferase P | Rattus norvegicus | GST class-PI | A00262 |
granulocyte/macrophage colony stimulating factor | Mus musculus | GM-CSF, colony-stimulating factor, CSF, CSF2, CSFGM | A00451 |
granulocyte/macrophage colony stimulating factor | Homo sapiens | GM-CSF, colony-stimulating factor, CSF, sargramostim, molgramostin, CSF2, GMCSF | A00450 |
growth arrest and DNA damage-inducible | Cricetulus longicaudatus | GADD153, DNA-damage inducible transcript 3, DDIT3, C/EBP-homologous protein, CHOP, TLS-CHOP | A00960 |
growth arrest and DNA-damage-inducible protein GADD45A | Homo sapiens | GADD45 | A01473 |
hsr203J | Nicotiana tabacum | A01504 | |
inducible nitric oxide synthase | Rattus norvegicus | NOS, TYPE II inducible NOS, INOS, NOS2 | A01053 |
inducible nitric oxide synthase | Gallus gallus | NO synthase inducible form, macrophage nitric-oxide synthase, nitric-oxide synthase type 2, type II NOS | A01138 |
inducible nitric oxide synthase | Homo sapiens | NOS2, hiNOS, inducible NOS, macrophage-type NOS, iNOS, NOS, type II, NOS2A, hepathocyte NOS, hep-NOS | A01197 |
inducible nitric oxide synthase | Rattus norvegicus |
NO synthase, NOS II, NOS2, nos2
|
A01053 |
intercellular adhesion molecule-1 | Homo sapiens | major group rhinovirus receptor, CD54, ICAM1 | A00302 |
intercellular adhesion molecule-1 | Mus musculus | ICAM1, ICAM-1, MALA-2 | A01000 |
interleukin-1beta | Mus musculus | IL-1 beta | A00461 |
interleukin 6 | Homo sapiens | IL-6, B-cell stimulatory factor 2, BSF-2, interferon beta-2, IFNB2, hybridoma growth factor | A00115 |
interleukin-8 | Homo sapiens | IL-8, monocyte-derived neutrophil chemotactic factor, MDNCF, T-cell chemotactic factor, neutrophil-activating protein 1, NAP-1, lymphocyte-derived neutrophil-activating factor, LYNAP, protein 3-10C, neutrophil-activating factor, NAF, granulocyte chemotactic protein 1, GCP-1, emoctakin | A00038 |
macrophage inflammatory protein 1 alpha | Mus musculus | small inducible cytokine a3 precursor, MIP-1-ALPHA, SCI, TY-5, SIS-alpha, heparin-binding chemotaxis protein, SCYA3, MIP1A | A00990 |
macrophage inflammatory protein 1 alpha | Homo sapiens | GOS19A, GOS19.1, MIP-1 alpha, SCYA3, MIP1A | A00989 |
macrophage inflammatory protein-1 beta
|
Homo sapiens | MIP-1-beta, small inducible cytokine A4 precursor, T-cell activation protein 2, ACT-2, lymphocyte activation gene-1 protein, LAG-1, G-26 T lymphocyte-secreted protein, SCYA4 | A00194 |
manganese-containing superoxide dismutase | Homo sapiens | SOD2, MnSOD | A01087 |
multidrug resistance | Homo sapiens | MDR1, P-glycoprotein 1, PGY1, ABCB1 | A00171 |
multidrug resistance 1b | Rattus norvegicus | MDR1B, MDR1, P-glycoprotein 1, PGY1, PGY1-1, ABCB1 | A00662 |
multidrug resistance gene 1b | Mus musculus | MDR1, MDR1B, P-glycoprotein 1, PGY1, PGY1-1, ABCB1 | A00172 |
NAD(P)H:quinone oxidoreductase | Homo sapiens | NAD(P)H dehydrogenase 1, quinone reductase 1,QR1, DT-diaphorase, DTD, azoreductase, phylloquinone reductase,menadione reductase, DIA4, NMOR1, NQO1 | A01011 |
nitric oxide synthase | Mus musculus | nitric oxide synthase, inducible, NOS, TYPE II, inducible NOS, INOS, macrophage NOS, MAC-NOS, NOS2, INOSL | A00304 |
p21 Waf1 kinase inhibitor | Homo sapiens | cyclin-dependent kinase inhibitor 1, melanoma differentiation associated protein 6, MDA-6, P21, CDK-interacting protein 1, CDKN1A, CDKN1, CIP1, WAF1, MDA6, SDI1, PIC1, CAP20 | A00359 |
p53 induced | Homo sapiens | PIG3, NADPH quinone oxidoreductase homolog | A01112 |
presenilin 1 | Homo sapiens | PSEN1, PSNL1, AD3, PS1 | A01438 |
prointerleukin-1beta | Homo sapiens | IL-1 beta, IL1B, catabolin | A00263 |
tartrate-resistant acid phosphatase | Mus musculus | TR-AP, tartrate-resistant acid atpase, tratpase, ACP5, TRAP, T5AP | A00741 |
thioredoxin | Homo sapiens |
ATL-derived factor, ADF, Surface associated sulphydryl protein, SASP, TXN, TRDX, TRX1 |
A01563 |
tyrosine phosphatase | Homo sapiens | dual specificity protein phosphatase 1, MAP kinase phosphatase-1, MKP-1, protein-tyrosine phosphatase, CL100, dual specificity protein phosphatase HVH1, DUSP1, PTPN10, MKP1, VH1 PRL-1 | A00666 |