Irina L. Stepanenko e-mail: stepan@bionet.nsc.ru
The heat shock response, the increased transcription of a set of genes in response to heat or other toxic agent exposure is a highly conserved biological response, occurring in all organisms. The response is mediated by heat shock transcription factor (HSF), which is present in a monomeric, non-DNA binding form in unstressed cells and is activated by stress to an trimeric form which can bind to promoters of heat shock genes. The heat shock element, cis-element for activated heat shock factor, consists of inverted repeats of the sequence nGAAn, where n can be an arbitrary nucleotide.
The heat shock proteins (HSPs) are classified into different families on the basis of molecular mass and distinguished according to their ability to induce: heat shock cognate (hsc) are constantly synthesized, whereas others are expressed only following stress. Heat shock proteins interact with numerous other proteins and their main function is to control the accurate folding and translocation of polypeptides at the different cellular compartments.
A00102 | human, Homo sapiens | heat shock protein 70 | HSP70.1, HSP70-1/HSP70-2, HSPA1A, HSPA1, HSPA1B |
A00761 | human, Homo sapiens | heat shock protein 70B | HSP70B, HSP70-B-prime |
A00728 | rat, Rattus norvegicus | heat shock protein 70 | HSP70-1, HSP70-2 |
A00759 | chicken, Gallus gallus | heat shock protein 70 | HSP70 |
A00552 | frog, Xenopus laevis | heat shock protein 70A | HSP70A |
A00553 | frog, Xenopus laevis | heat shock protein 70B | HSP70B |
A00033 | fruit fly, Drosophila melanogaster | heat shock protein 70 | HSP70-87A7, HSP70AB, HSP70A |
A00572 | hydra, Hydra magnipapillata | heat shock protein 70 | HSP70.1 |
A00573 | hydra, Hydra oligactis | heat shock protein 70 | HSP70 |
A00592 | sea urchin, Paracentrotus lividus | heat shock protein 70.II | HSP70II |
A00598 | mouse, Mus musculus | heat shock protein 70.3 | HSP70.3, HSP70-3, HSP70A1 |
A00597 | mouse, Mus musculus | heat shock protein 70.1 | HSP70-1/HSP70-2, HSPA1, HSP70A1, HSP70-1, HCP70.1 |
A01205 | marine sponge, Geodia cydonium | heat shock protein 70 | HSP70, HSP73 |
A00604 | yeast, Saccharomyces cerevisiae | SSA1 heat shock protein | YG100, SSA1, YAL005C |
A00763 | yeast, Saccharomyces cerevisiae | SSA3 heat shock protein | SSA3, HSP70, YBL075C, YBL0610, YBL06.07 |
A00834 | fission yeast, Schizosaccharomyces pombe | mitochondrial HSP70 | SSP1, SPAC664.11 |
A00576 | human, Homo sapiens | glucose-regulated protein 78 | GRP 78, IMMUNOGLOBULIN HEAVY CHAIN BINDING PROTEIN, BIP, HSPA5 |
A00660 | rat, Rattus norvegicus | glucose-regulated protein 78 | GRP 78, IMMUNOGLOBULIN HEAVY CHAIN BINDING PROTEIN, BIP, STEROIDOGENESIS-ACTIVATOR POLYPEPTIDE, HSPA5 |
A01204 | marine sponge, Suberites domuncula | glucose- regulated protein 78 | GRP78 |
A00590 | rat, Rattus norvegicus | heat shock protein 75 | HSP75, 75 KDA GLUCOSE REGULATED PROTEIN, GRP 75, PEPTIDE-BINDING PROTEIN 74, PBP74, MTHSP70, MORTALIN, HSPA9, pp75 |
A00838 | rat, Rattus norvegicus | heat shock cognate 73 | HSC73, HSPA, HSC70 |
A00566 | human, Homo sapiens | heat shock protein 75 | HSP75 |
A00571 | human, Homo sapiens | heat shock cognate 70 | HSPA8, HSPA10, HSC70, HSP73 |
A00820 | mouse, Mus musculus | heat shock cognate 72 | HSPA8, HSC70, HSC73 |
A01203 | marine sponge, Suberites domuncula | heat shock cognate 70 | HSC70, HSP73 |
A00600 | mouse, Mus musculus | heat shock protein 70 testis-specific | HSC70T |
A00762 | mouse, Mus musculus | heat shock protein 110 | HSP110, OSMOTIC STRESS PROTEIN 94, OSP94, APG1 |
A00830 | mouse, Mus musculus | heat shock protein 105 | HSP105, HSP110, HSP-E7I |
A00821 | yeast, Saccharomyces cerevisiae | heat shock protein 150 | HSP150, PIR2 |
A00836 | yeast, Saccharomyces cerevisiae | YG101 heat shock cognate | SSB2, YNL209W, N1333 |
A00180 | human, Homo sapiens | heat shock protein 90 beta | HSP90B, HSP 84, HSP 90, HSPCB, HSPC2 |
A00562 | human, Homo sapiens | heat shock protein 89 alpha | HSP89A |
A00570 | chicken, Gallus gallus | heat shock protein 90 beta | HSP 90-BETA, HEAT SHOCK COGNATE PROTEIN, HSPCB |
A01169 | chicken, Gallus gallus | heat shock protein 90 alpha | HSP89, HSP90A |
A00724 | human, Homo sapiens | heat shock protein 86 | HSP86, HSPCA, HSPC1, HSP90A |
A00599 | mouse, Mus musculus | heat shock protein 86 | HSP86, HSP86-1, HSP 90-ALPHA, TUMOR SPECIFIC TRANSPLANTATION 86 KDA ANTIGEN, TSTA, HSPCA |
A00807 | mouse, Mus musculus | heat shock protein 84 | HSP84, HSP 90-BETA, TUMOR SPECIFIC TRANSPLANTATION 84 KDA ANTIGEN, TSTA |
A00818 | fruit fly, Drosophila melanogaster | heat shock protein 83 | HSP83, HSP82, CG1242 |
A00607 | yeast, Saccharomyces cerevisiae | heat shock protein 82 | HSP82, HSP90, YPL240C |
A00609 | mouse-ear cress, Arabidopsis thaliana | heat shock protein 81.1 | HSP81-1, HSP83 |
A01122 | maize, Zea mays | heat shock protein 82 | HSP82 |
A00868 | fungus, Candida albicans | heat shock protein 90 | HSP90 |
A01139 | lamblia, Giardia intestinalis | heat shock protein 60 | HSP60 |
A00726 | mouse, Mus musculus | heat shock protein 47 | HSP47, COLLAGEN-BINDING PROTEIN 1, SERINE PROTEASE INHIBITOR J6, SERPINH1, CBP1 |
A00516 | human, Homo sapiens | heat shock protein 27 | HSP27, HSPB1, HSP28, SRP27 |
A00663 | rat, Rattus norvegicus | heat shock protein 27 | HSP27, HSPB1 |
A00605 | mouse, Mus musculus | alpha B crystallin | CRYAB, CRYA2, P23 |
A00595 | fruit fly, Drosophila melanogaster | heat shock protein 27 | HSP27, CG4466 |
A00594 | fruit fly, Drosophila melanogaster | heat shock protein 26 | HSP26, CG4183 |
A00723 | fruit fly, Drosophila melanogaster | heat shock protein 22 | HSP22, CG4460 |
A00837 | fungi, Aspergillus nidulans | heat shock protein 30 kDa | HSP30 |
A00869 | frog, Xenopus laevis | heat shock protein 30 C | HSP30 C |
A01114 | maize, Zea mays | 18 kDa heat shock protein 3 | HSP18 |
A01115 | maize, Zea mays | 18 kDa heat shock protein 1 | HSP18, HSP18-1 |
A00527 | soybean, Glycine max | heat shock protein 18.5-C | HSP 18.5-C |
A00528 | soybean, Glycine max | heat shock protein 17.9-D | HSP 17.9-D |
A00717 | soybean, Glycine max | heat shock protein 17.5-E | HSP 17.5-E |
A00825 | soybean, Glycine max | heat shock protein 17.5-L | HSP 17.5-L |
A00826 | soybean, Glycine max | heat shock protein 17.5-M | HSP 17.5-M |
A00973 | soybean, Glycine max | heat shock protein 17.3-B | HSP 17.3-B |
A00864 | sunflower, Helianthus annuus | 10 kDa Late embryogenesis abundant protein | DS10 |
A00866 | sunflower, Helianthus annuus | heat shock protein 17.6 | HSP 17.6 |
A00727 | mouse, Mus musculus | octeonectin | SPARC, ON, SECRETED PROTEIN ACIDIC AND RICH IN CYSTEINE, BASEMENT MEMBRANE PROTEIN BM-40 |
A00059 | rat, Rattus norvegicus | serum albumin | ALB |
A00563 | human, Homo sapiens | calreticulin | CALR, CRP55, CALREGULIN, HACBP, ERP60, AUTOANTIGEN RO/SS-A, CRTC |
A00551 | human, Homo sapiens | heme oxygenase | HO-1, HMOX1, HO1, HO |
A00569 | rat, Rattus norvegicus | heme oxygenase | HO-1, HSP32, HMOX1 |
A00725 | mouse, Mus musculus | heme oxygenase | HO-1, P32, HMOX1 |
A00666 | human, Homo sapiens | tyrosine phoshatase | CL100, MAP KINASE PHOSPHATASE-1, MKP-1,MKP1, DUSP1, PTPN10, VH1 |
A00898 | frog, Xenopus laevis | pyruvate kinase | HSP62, CYTOSOLIC THYROID HORMONE BINDING PROTEIN, CTHBP |
A00171 | human, Homo sapiens | multidrug resistance 1 | MDR1, P-GLYCOPROTEIN 1, PGY1, ABCB1 |
A00172 | mouse, Mus musculus | multidrug resistance 1 | MDR1, MDR1B, P-GLYCOPROTEIN 1, PGY1, PGY1-1, ABCB1 |
A00662 | rat, Rattus norvegicus | multidrug resistance 1B | MDR1B, MDR1, P-GLYCOPROTEIN 1, PGY1, PGY1-1, ABCB1 |
A00564 | human, Homo sapiens | Cu/Zn superoxide dismutase | SOD1 |
A01183 | rat, Rattus norvegicus | Cu/Zn superoxide dismutase | SOD1 |
A00596 | human, Homo sapiens | Alzheimer's disease amyloid A4 precursor | AAP, PROTEASE NEXIN-II, PN-II, APPI, A4, CVAP, AD1, APP, PAD, AD-AP |
A00777 | yeast, Saccharomyces cerevisiae | metallothionein | CUP1, CU-MT, COPPER CHELATIN, MTH1, YHR053C, YHR055C |
A00817 | chicken, Gallus gallus | ubiquitin | UB |
A00881 | fruit fly, Drosophila melanogaster | hsr-omega | 93D, ER3, HSRW, HEAT SHOCK RNA OMEGA |
A00884 | quail, Coturnix coturnix | clusterin | APOJ, T64 |
A00885 | human, Homo sapiens | clusterin | APO-J, COMPLEMENT-ASSOCIATED PROTEIN SP-40,40, COMPLEMENT CYTOLYSIS INHIBITOR, CLI, NA1, NA2, APOLIPOPROTEIN J, TRPM-2, CLU |
A00953 | rat, Rattus norvegicus | p67-kDa glycoprotein | P67, METHIONINE AMINOPEPTIDASE 2, METAP 2, PEPTIDASE M 2, INITIATION FACTOR 2 ASSOCIATED 67 KDA GLYCOPROTEIN, P67EIF2, MNPEP |
A01066 | human, Homo sapiens | DNA topoisomerase II alpha | TOP2A, TOP2 |
A01164 | mouse-ear cress, Arabidopsis thaliana | ascorbate peroxidase cytosolic form | APX1, F24B9.2, AP |
A00574 | human, Homo sapiens | heat shock factor 1 | HSF1, hHSF1, HSTF1 |
A00575 | human, Homo sapiens | heat shock factor 2 | HSF2, hHSF2, HSTF2 |
A00664 | mouse, Mus musculus | heat shock factor 1 | HSF1, mHSF1, HSTF1 |
A00667 | mouse, Mus musculus | heat shock factor 2 | HSF2, mHSF2, HSTF2 |
A00547 | frog, Xenopus laevis | heat shock factor1 | HSF1, HSF |
A00661 | human, Homo sapiens | heat shock factor 4 | HSF4, hHSF4 |
A01076 | mouse-ear cress, Arabidopsis thaliana | heat shock factor 4 | HSF4, HSTF 4, AT4G36990, C7A10.370 |
This work was supported by the grant INTAS-96-1787