Experts and annotators: Smirnova O.G., Ibragimova S.S. Makarova K., Merkulova T.I., Podkolodnaya O.A., Ananko E.A., Ignatieva E.V., Kel-Margoulis O.V., Kochetov A.V., Kolosova I.V., Stepanenko I.L., Goryachkovsky T.N., Trunova S.
1. GENES ENCODING POSITIVE REGULATORS OF G0/G1-S TRANSITION
II Genes encoding protein-effectors of cell cycle
1. Genes Encoding Proteins Involved in DNA Replication and Reparation
2. GENES ENCODING PROTEINs FUNCTIONED IN CENTROSOME CYCLE, BUILDING DIVISION SPINDLE, MOTORs OF SPINDLE
3. GENES ENCODING PROTEINs OF CHROMOSOME CONDENSATION / DECONDENSATION
4. GENES ENCODING PROTEINs INVOLVED IN CYTOKINES.
III Viral genes controlling by cellular E2F factors
1. GENES ENCODING POSITIVE REGULATORS
OF G0/G1-S TRANSITION
name |
synonym |
Organism | TRRD AC |
Members of E2F family | |||
E2F-1 | transcription factor E2F-1 | Human | A00348 |
E2F-1 | transcription factor E2F-1 | Mouse | A00347 |
E2F-1 | transcription factor E2F-1 | Quail | A00655 |
E2F-2 | transcription factor E2F-2 | Human | A00701 |
E2F-3 | transcription factor E2F-2 | Mouse | A01254 |
Genes for transcription factors regulating G0/G1 transition | |||
Myc family | |||
c-myc | c-myc protooncogene | Human | A00191 |
c-myc | c-myc protooncogene | Mouse | A00108 |
c-myc | c-myc protooncogene | Chicken | A00175 |
n-myc | n-myc protooncogene | Mouse | A00371 |
n-myc | n-myc protooncogene | Rat | A01233 |
AP-1 family | |||
c-fos | c-fos protooncogene | Human | A00110 |
c-fos | c-fos protooncogene | Mouse | A00107 |
fosB | oncogene fosB | Mouse | A00028 |
c-jun | c-jun protooncogene | Human | A00182 |
junB | oncogene junB | Mouse | A00095 |
junD | junD protooncogene | Mouse | A00880 |
Myb family | |||
c-myb | c-myb protooncogene | Human | A00456 |
c-myb | c-myb protooncogene | Mouse | A00457 |
b-myb | b-myb protooncogene | Mouse | A00441 |
ELK family | |||
ELK1 | transcription factor Elk-1 | Human | A01072 |
Genes of cyclins | |||
cycD1 | cyclin D1 | Human | A00352 |
cycD1 | cyclin D1 | Rat | A01245 |
cycD2 | cyclin D2, CCND2, CYL2 | Human | A00700 |
cycD3 | cyclin D3, CCND3, CYL3 | Human | A00657 |
cycE | cyclin E | Human | A00365 |
cycE | cyclin E | Mouse | A00712 |
cycA | cyclin A | Human | A00353 |
cycA1 | cyclin A1 | Human | A01235 |
cycA | cyclin A | Mouse | A00711 |
cycA | cyclin A, CG5940, rsg11, S(rux)3B | Drosophila | A01451 |
cycB1 | cyclin B1 | Human | A00360 |
cycB1 | cyclin B 1 | Tobacco | A01506 |
cycB2 | cyclin 2 | Mouse | A01597 |
CYM | B-type cyclin | Madagascar Periwinkle | A00752 |
cycG | cyclin G | Mouse | A00366 |
CLN1 | cyclin G1 | Yeast | A00606 |
cyc5 | G2/MITOTIC-SPECIFIC CYCLIN S13-6, S13-6 | Soybean | A01136 |
Genes of cyclin-dependent kinases | |||
cdc2 | p34 cdc2 | Human | A00355 |
cdc2 | cyclin-dependent serine-threonine kinase 1 | Rat | A00356 |
cdc2 | protein kinase34/cdc2 | Soybean | A01137 |
cdc7 | Cell division cycle 7 gene | Mouse | A00658 |
Genes of cell cycle dependent phosphatases | |||
cdc25A | cdc25A tyrosine phosphatase gene | Human | A00779 |
cdc25C | cdc25C protein phosphatase gene | Human | A00354 |
2. GENES ENCODING NEGATIVE REGULATORS OF G0/G1-S TRANSITION
name |
synonym |
Organism | TRRD AC |
Genes encoding pocket proteins | |||
RBG | pRB, retinoblastoma susceptibility gene 1 | Human | A00329 |
107 | p107 retinoblastoma related protein genep | Human | A00290 |
RBL2 | P130 gene | Human | A01411 |
Genes of inhibitors cyclin-dependent kinases (CDIs) | |||
p21/ Waf1/Cip1 | p21 Waf1 kinase inhibitor | Human | A00359 |
p15 INK4B | p15 INK4B cyclin-dependent kinase inhibitor | Human | A00893 |
p16 INK4A | p16 INK4A cyclin-dependent kinase inhibitor | Human | A00894 |
P27 Kip1 | P27 Kip1 kinase inhibitor | Human | A01232 |
3. GENES ENCODING REGULATORS OF G2-M TRANSITION
name |
synonym |
Organism | TRRD AC |
cycB1 | cyclin B1 | Human | A00360 |
cdc2 | p34 cdc2 | Rat | A00355 |
cdc25C | cdc25C protein phosphatase | Human | A00354 |
4. GENES
ENCODING PARTICIPANTS OF
CHECK-POINTS (except
CDIs)
name |
synonym |
Organism | TRRD AC |
p53 | p53 tumor suppressor gene | Human | A00307 |
p53 | p53 tumor suppressor gene | Mouse | A00308 |
mdm2 | mdm2 proto-oncogene | Mouse | A00438 |
p14ARF | p14/INK4a/ARF | Human | A00656 |
GADD153 | growth arrest and DNA damage-inducible/CHOP/TLS-CHOP | Hamster | A00960 |
GADD45A | Growth arrest and DNA-damage-inducible protein | Human | A01473 |
GADD45G | Growth arrest and DNA-damage-inducible protein | Human | A01463 |
G1-S | |||
G2-M | |||
M-A | |||
topII |
5. GENES ENCODING
LICENSED FACTORS
6. GENES ENCODING
PROTEINS TAKING PART IN
DEGRADATION OF CELL CYCLE REGULATORS
II Genes encoding proteins-effectors of cell cycle
1. Genes Encoding Proteins Involved in DNA Replication and Reparation
name |
synonym |
Organism | TRRD AC |
Factors of replication | |||
DPOLA | DNA polymerase alpha | Human | A00370 |
DNA-pol alpha | DNA polymerase alpha 180kD | Drosophila | A01151 |
DNA-pol alpha | DNA polymerase alpha 73-kDa subunit/B subunit | Drosophila | A01564 |
DPOA2 | DNA polymerase subunit B | Mouse | A01458 |
DPOLB | DNA polymerase beta | Mouse | A00437 |
DPOLD | Catalytic subunit of DNA polymerase gamma | Human | A01453 |
DPOLE2 | DNA polymerase epsilon B-subunit | Human | A01490 |
MTPOLA | Mitochondrial DNA polymerase catalytic subunit/POLG | Drosophila | A01370 |
MTPOLB | Mitochondrial DNA polymerase accessory subunit/POLG2 | Drosophila | A01369 |
TK | Thymidine kinase | Human | A00298 |
TK | Thymidine kinase gene | Mouse | A00367 |
TK | Thymidine kinase gene | Hamster | A01324 |
Nucleotide metabolism | |||
DHFR | dihydrofolate reductase | Hamster | A00023 |
DHFR/DHR | dihydrofolate reductase | Human | A00024 |
DHFR | dihydrofolate reductase | Mouse | A00063 |
CAD | Carbomoyl-phosphate synthase{glutamine-hydrolyzing}/ aspartate carbomoyltransferase/dihydroorotase | Hamster | A00287 |
TOPO2A | DNA topoisomerase II alpha | Human | A01066 |
TOP3A | DNA topoisomerase III alpha | Human | A01250 |
histone genes | |||
histone H1 | FNC16 histone H1 | Human | A00096 |
H1HH9 | histone H1 Hh9 | Human | A00097 |
HH1' | histone H1' | Mouse | A00232 |
H1-c | histone H1-c | Chicken | A00098 |
histone H1 | linker histone H1 | Wheat | A01502 |
H2A.1 | H2A.1 histone | Human | A00446 |
H2A.X | H2A.X variant histone | Mouse | A00445 |
TH2B | histone H2B testis-specific | Rat | A00090 |
H3 | ST519 H3 histone | Human | A00100 |
H3 | histone H3 | Wheat | A00808 |
H3.2 | histone H3.2 | Hamster | A00103 |
H4F0108 | histone H4 F0108 | Human | A00101 |
H4A748 | histone H4 | Mouse-ear cress | A01431 |
H5 | histone H5 | Chicken | A00099 |
Genes encoding proteins involved in the initiation of DNA replication | |||
CDC6 | Cell division cycle 6 gene | Human | A00669 |
ORC1 | Origin recognition complex 1 gene | Human | A00710 |
ORC1 | Origin recognition complex 1 gene | Drosophila | A01215 |
ORC5 | Origin recognition complex 5 gene | Drosophila | A01365 |
Others | |||
PCNA | Proliferation Cell Nuclear Antigen p120 | Human | A00368 |
PCNA | Proliferation Cell Nucleolar Antigen p120 | Mouse | A00369 |
PCNA | Proliferation Cell Nuclear Antigen/mutagen-sensitive 209 | Drosophila | A01452 |
PCNA | Proliferation Cell Nuclear Antigen | Rice | A01149 |
UDG | cyclin-like uracil-DNA glycosylase gene | Human | A00447 |
HTF9A | Htf9-A/Ran binding protein 1 gene | Mouse | A00448 |
HTF9C | Ht factor9-C | Mouse | A01280 |
2. GENES ENCODING PROTEINs FUNCTIONED IN CENTROSOME CYCLE, BUILDING DIVISION SPINDLE, MOTORs OF SPINDLE
3. GENES ENCODING PROTEINs OF CHROMOSOME CONDENSATION / DECONDENSATION
4. GENES ENCODING PROTEINs INVOLVED IN CYTOKINES.
5. Others
name | synonym | Organism | TRRD AC |
P53R2 | p53R2 gene for ribonucleotide reductase | Human | A01284 |
geneHMGA2/HMGA2 | high mobility group protein I-C | Mouse | A01623 |
BAX | BCL2-associated X protein | Human | A01241 |
BAX | BCL2-associated X protein | Mouse | A01447 |
BRCA1 | Breast Cancer 1 gene | Mouse | A01412 |
BRCA2 | Breast Cancer 2 gene | Human | A01328 |
Survivin | Apoptosis inhibitor survivin | Mouse | A01160 |
Gig | Gigas | Drosophila | A01182 |
R2RNR2 small subunit | Ribonucleotide reductase | Tobacco | A01181 |
Rabkinesin 6 | RAB6-interacting kinesin-like protein | Human | A01609 |
III Viral genes controlling by cellular E2F factors
name |
synonym |
Organism | TRRD AC |
EIIaE1 | E2-early promoter | Ad type 2 | A00788 |
E1A | early region 1A | Ad type 5 | A00787 |
EBNA-1 | Nuclear Antigen 1 latency protein | Epstein-Barr virus | A00444 |