CRASP

Positional data.

MULTIPLE ALIGNMENT OF "HMEN_DROME_455
" AND HOMOLOGOUS SEQUENCES.
NUMBER OF SEQUENCES: 372.
ALIGNMENT LENGTH: 74.
AMINO ACID PHYSICO-CHEMICAL CHARACTERISTICS: Isoelectric point (Zimmerman et al., 1968).
REFERENCE: J. Theor. Biol. (1968) v.21, p.170-201.
WEIGHTS: 
NUMBER OF ANALYSED POSITIONS: 47.

POSITIONAL INFORMATION:
1. Alignment position number.
2. Amino acid in selected sequence.
3. Residue's structure description.
4. Number of gaps at this position.
5. Number of different amino acids (variability).
6. Position status ('-': excluded from corr.analysis; '+':included).
7. Position number in correlation matrix.
8. Characteristic mean value.
9. Characteristic dispersion value.
_1_|___2___|_3_|_4_|_5_|_6_|_7_|____8____|____9____|
  1   K-  2     17   8  -  ***     9.859    10.061
  2   R-  3      0  10  +    1    10.651     8.607
  3   P-  4      0  18  +    2     5.896     7.670
  4  ------    371   2  -  ***     0.000     0.000
  5  ------    371   2  -  ***     0.000     0.000
  6   R-  5      0   8  +    3    10.554     9.705
  7  ------    372   1  -  ***      ****      ****
  8   T-  6      0  12  +    4     5.661     3.129
  9   A-  7      0  15  +    5     5.713     2.266
 10   F-  8      0  12  +    6     5.657     0.051
 11  ------    372   1  -  ***      ****      ****
 12  ------    372   1  -  ***      ****      ****
 13  ------    372   1  -  ***      ****      ****
 14   S-  9      0  12  +    7     5.666     2.445
 15   S- 10      0  17  +    8    10.613    11.594
 16   E- 11      0  20  +    9     5.735    10.766
 17   Q- 12      0   9  +   10     5.656     0.964
 18   L- 13      0   9  +   11     5.735     4.888
 19   A- 14      0  20  +   12     5.987    11.337
 20   R- 15      0  16  +   13     3.238     7.652
 21   L- 16      0   4  -  ***     5.980     0.007
 22   K- 17      0  12  +   14     3.222     4.642
 23   R- 18      0  16  +   15     9.719    27.618
 24  ------    372   1  -  ***      ****      ****
 25   E- 19      0  17  +   16     3.233     7.232
 26  ------    371   2  -  ***     0.000     0.000
 27   F- 20      0   3  -  ***     5.480     0.007
 28  ------    370   2  -  ***     0.000     0.000
 29  ------    370   3  -  ***     0.000     0.000
 30  ------    370   2  -  ***     0.000     0.000
 31   N- 21      0  18  +   17     7.360    13.842
 32   E- 22      0  18  +   18     5.565    22.777
 33   N- 23      0  15  +   19     5.494     6.630
 34  ------    371   2  -  ***     0.000     0.000
 35  ------    371   2  -  ***     0.000     0.000
 36  ------    370   3  -  ***     0.000     0.000
 37   R- 24      0  15  +   20    10.228    12.307
 38   Y- 25      0  10  +   21     5.660     1.539
 39   L- 26      0   5  +   22     5.982     0.008
 40   T- 27      0  11  +   23     5.655     1.346
 41   E- 28      0  19  +   24    10.685     6.374
 42   R- 29      0  20  +   25    10.305    11.296
 43   R- 30      0  15  +   26    10.739    10.659
 44   R- 31      0  11  +   27    10.638     5.389
 45   Q- 32      0  19  +   28     5.967     8.565
 46   Q- 33      0  18  +   29     3.201    22.354
 47   L- 34      0   5  +   30     6.006     0.034
 48   S- 35      0   6  +   31     5.954     1.945
 49   S- 36      0  18  +   32     6.574    28.526
 50   E- 37      0  19  +   33     5.978    16.969
 51   L- 38      0   8  +   34     5.976     0.082
 52   G- 39      0  16  +   35     5.917    22.494
 53   L- 40      0   6  +   36     5.980     0.028
 54   N- 41      0  15  +   37     5.664     3.091
 55   E- 42      0  13  +   38     3.219     2.962
 56   A- 43      0  17  +   39    10.672    11.128
 57   Q- 44      0   9  +   40     5.657     4.122
 58   I- 45      0   5  +   41     6.016     0.024
 59   K- 46      0  10  +   42     9.738     5.325
 60   I- 47      0   5  +   43     6.019     0.033
 61  ------    371   2  -  ***     0.000     0.000
 62   W- 48      0   2  -  ***     5.890     0.001
 63  ------    372   1  -  ***      ****      ****
 64   F- 49      0   4  -  ***     5.480     0.026
 65   Q- 50      0   8  +   44     5.650     1.243
 66   N- 51      0   2  -  ***     5.381     0.609
 67   K- 52      0  12  +   45    10.759     4.817
 68   R- 53      0   2  -  ***    10.760     4.026
 69  ------    372   1  -  ***      ****      ****
 70   A- 54      0  11  +   46     5.742     0.613
 71   K- 55      0   4  -  ***     9.742     0.746
 72   I- 56      0  20  +   47     5.873     4.471
 73   K- 57      2   7  -  ***     9.742     4.789
 74   K- 58      3  12  -  ***     9.781     4.647